| Time | Team |
| 07:00 | |
| 07:10 | |
| 07:20 | Tony Walsh (10.1), Gerard Walsh (10.9), Dermot Gilleran (22.4) & Robert Walsh (26.9) |
| 07:30 | Michael Moylan (5.4), Alex Nicoara (7.5), Anthony R Flynn (12.8) & Tony Goucher (14.6) |
| 07:40 | David Errity (0.6), Cornelius O'Brien (12.3), Martin M Kenny (20.6) & Paul J Errity (20.7) |
| 07:50 | Jonathan Mooney (7.8), Sean Kenny (11.1), WGS Captain Eamonn Phillips (12.9) & Keith Glennon (13.3) |
| 08:00 | Martin F McKenna (11.4), Dermot Hayes (14.5), Tony Coffey (19.0) & Martin Cooley (20.5) |
| 08:10 | Ciaran Murphy (13.3), Marie Stanley (16.4), Meabh Holden (16.6) & Moninne Murray (16.8) |
| 08:20 | |
| 08:30 | Barry N Warren (15.5), Peter M Watt (15.9), Sean Morris (20.5) & Cyril Dolan (21.0) |
| 08:40 | Conor Ryan (7.1), Thomas Corish (9.9), Jason Prendergast (11.3) & John McNevin (27.5) |
| 08:50 | Liam MacLaughlin (10.1), Brian MacLaughlin (14.3), Michael Hallows (20.8) & Philip Bowe (21.6) |
| 09:00 | Rory Friel (9.9), Grainne Friel (15.6), John Kent (16.0) & Dominic Kinsella (26.1) |
| 09:10 | Stephen Van Loon (4.4), Julien T Dingle (12.4), David Quirke (16.6) & Rory M Fitzpatrick (21.0) |
| 09:20 | Ray Lyons (15.1), Emmet McGregor (15.5), Giles Murnin (21.0) & Michael Kerslake (21.3) |
| 09:30 | Andrew Locke (14.3), Mark McDonagh (16.7), Laurence Fleming (18.3) & Barry McMahon (20.1) |
| 09:40 | Denis McSweeney (20.6), Kieran McSweeney (21.8), Denise Anthony (26.8) & Patricia McDonnell (30.6) |
| 09:50 | Gregory Swift (16.2), Vivian P Giles (16.7), Iris Swift (29.5) & Robert Giles |
| 10:00 | George Kyne (7.6), Karl Stewart (17.2), NOEL O' MEARA (20.3) & Noel M Nolan (27.8) |
| 10:10 | James McGovern (12.0), Carol Kiely (13.5), Jim McGovern (19.8) & Gerry Brennan (20.4) |
| 10:20 | Barry McGovern (7.1), Patrick Kiely (16.1), Siobhan Kiely (19.4) & Ann McGovern (34.3) |
| 10:30 | Jim McNelis (13.4), Eadaoin M Smith (18.2), Cliona Glendon (23.4) & Suzanne McNelis (29.5) |
| 10:40 | Paul Greene (12.7), Anthony Holden (16.0), Brian Elliott (17.0) & George O'Hare (18.4) |
| 10:50 | Sandra Rothwell (16.8), Jimmy Maher (19.7), Will Rothwell (21.3) & Sheila Maher (30.0) |
| 11:00 | David Harpur (14.4), Marie Harpur (16.9), Brendan Hayes (26.3) & Brendan B Byrne (29.0) |
| 11:10 | Derek Cleary (5.1), Greg Allen (9.9), Carol Kirwan (10.7) & Colette Cleary (24.9) |
| 11:20 | David Murray (14.9), Michael L Murphy (17.7), PAUL MURRAY (17.9) & Aidan Wynne (18.2) |
| 11:30 | Ryan Morley (5.6), Rita Morley (15.9), Philip J Morley (17.7) & Patricia O'Leary (21.7) |
| 11:40 | Kieran Mockler (13.6), Ciaran A Wynne (13.9), Sean Wynne (20.6) & David Foley (27.9) |
| 11:50 | John Scolard (7.1), Angelique Scolard (22.8), Eileen Fitzgerald (29.3) & Maria Wims (30.1) |
| 12:00 | John M Slaughter (12.1), William Howe (21.0), Des Radburn (22.5) & Tony P Slaughter (23.4) |
| 12:10 | Susan Dunphy (20.7), Eamonn T Nolan (23.8), Paul Dunphy (27.0) & Mary Agnew (41.1) |
| 12:20 | |
| 12:30 | James A Fitzgerald (15.9), Paul Murray (18.6), Matthew Finn (24.3) & Desmond Ferris (29.6) |
| 12:40 | Cathal Connolly (5.8), Stephen Cooke (9.9), Graham McHugh (14.1) & Derek McHugh (18.5) |
| 12:50 | Paul G Fox (8.7), Thomas J Fox (9.9), Desmond Parsons (11.9) & Kenneth Holland (21.3) |
| 13:00 | Bernard Duggan (23.1), Betty McCabe (24.2), Ray Dempsey (37.3) & John McCabe (39.5) |
| 13:10 | Peter Myles (6.1), Nick Prior (10.5), Sam Myles (12.2) & Cathy Prior (19.8) |
| 13:20 | Sean Heffernan (17.5), Michael Tobin (18.7), Denise Tobin (21.3) & Patricia Heffernan (21.8) |
| 13:30 | Edward Timmons (14.8), Richard O'Farrell (18.6), Ben Willis (19.0) & Paul O'Farrell (20.3) |
| 13:40 | Jim O'Grady (-1.3), Caroline Fanning (4.5), Louise Murphy (10.8) & Catherine Murphy (31.2) |
| 13:50 | Helen Conway (15.8), Pat O'Sullivan (18.3), Terry Devitt (20.8) & Vera O'Sullivan (26.4) |
| 14:00 | Liam N Hurley (12.7), Martin Kennedy (21.8), Jim Maguire (21.8) & Philip O'Brien (29.0) |
| 14:10 | Anne Mc Namara (23.3), John Mc Namara (23.4), Tadhg O'Connell (24.2) & Helena O'Connell (34.0) |
| 14:20 | Brendan Murphy (8.4), TONY CONNON (9.1), Gary Devitt (14.8) & Simon P Lord (18.0) |
| 14:30 | Mark P Campbell (6.7), John O'Hanlon (13.0), Niall O'Hanlon (15.6) & Joe McDonagh (28.4) |
| 14:40 | James Fitzgerald Jnr. (13.7), Eileen O'Driscoll (18.9), Joan Sheridan (25.1) & Marie Fitzgerald (27.7) |
| 14:50 | Robert Byrne (9.7), Ann-Marie Byrne (14.1), Richard Byrne (17.0) & DARA BYRNE (36.4) |
| 15:00 | Michael Donovan (17.0), Lylia Crossan (31.8), Liam Webb (33.4) & Bridie Webb (49.9) |
| 15:10 | Ashling Curtis (15.4), Simon O'Connor (18.4), Kevin O'Sullivan (21.1) & Gary Curtis (22.0) |
| 15:20 | Mark Kavanagh (10.3), Fergal O'Brien (15.5), Declan Devlin (16.2) & Michael O'Reilly (25.9) |
| 15:30 | |
| 15:40 | |
| 15:50 | David Silver (7.3), Chris Dunne (10.3), Paul Keane (11.0) & Ian Harpur (17.1) |
| 16:00 | Sean Murphy (-2.9), Ian Kilty (6.7), Tom Kerwick (12.7) & Paul Gavin (15.9) |
Back to Invitation Team of 4, Any Combination, 2 Scores to Count, 18/04/2022