Time | Team |
07:00 | |
07:10 | |
07:20 | Tony Walsh (10.7), Gerard Walsh (12.8), Dermot Gilleran (25.4) & Robert Walsh (26.9) |
07:30 | Michael Moylan (5.7), Alex Nicoara (6.4), Anthony R Flynn (11.2) & Tony Goucher (12.1) |
07:40 | David Errity (0.5), Cornelius O'Brien (9.9), Paul J Errity (17.7) & Martin M Kenny (18.1) |
07:50 | Jonathan Mooney (7.8), Sean Kenny (8.0), WGS Captain Eamonn Phillips (14.7) & Keith Glennon (14.7) |
08:00 | Martin F McKenna (8.8), Dermot Hayes (14.5), Tony Coffey (16.8) & Martin Cooley (19.7) |
08:10 | Ciaran Murphy (12.6), Marie Stanley (13.9), Meabh Holden (16.6) & Moninne Murray (16.8) |
08:20 | |
08:30 | Barry N Warren (13.4), Peter M Watt (16.2), Cyril Dolan (18.9) & Sean Morris (19.3) |
08:40 | Conor Ryan (7.1), Thomas Corish (9.9), Jason Prendergast (11.3) & John McNevin (24.8) |
08:50 | Liam MacLaughlin (10.1), Brian MacLaughlin (14.3), Michael Hallows (20.8) & Philip Bowe (21.6) |
09:00 | Rory Friel (9.9), John Kent (16.5), Grainne Friel (17.7) & Dominic Kinsella (21.2) |
09:10 | Stephen Van Loon (4.1), Julien T Dingle (12.4), David Quirke (17.7) & Rory M Fitzpatrick (20.6) |
09:20 | Emmet McGregor (14.0), Ray Lyons (15.1), Giles Murnin (19.0) & Michael Kerslake (21.3) |
09:30 | Andrew Locke (14.3), Mark McDonagh (16.7), Laurence Fleming (18.3) & Barry McMahon (20.9) |
09:40 | Denis McSweeney (16.4), Kieran McSweeney (21.8), Denise Anthony (23.9) & Patricia McDonnell (30.4) |
09:50 | Robert Giles (), Vivian P Giles (14.8), Gregory Swift (15.6) & Iris Swift (29.8) |
10:00 | George Kyne (7.6), Karl Stewart (17.2), NOEL O' MEARA (20.3) & Noel M Nolan (26.5) |
10:10 | James McGovern (13.6), Carol Kiely (15.0), Jim McGovern (19.8) & Gerry Brennan (20.4) |
10:20 | Barry McGovern (7.1), Patrick Kiely (15.9), Siobhan Kiely (19.4) & Ann McGovern (29.6) |
10:30 | Jim McNelis (13.8), Eadaoin M Smith (17.4), Cliona Glendon (26.5) & Suzanne McNelis (30.2) |
10:40 | Anthony Holden (13.1), Paul Greene (14.2), George O'Hare (16.9) & Brian Elliott (17.3) |
10:50 | Sandra Rothwell (17.9), Jimmy Maher (18.9), Will Rothwell (20.1) & Sheila Maher (29.5) |
11:00 | David Harpur (14.1), Marie Harpur (14.4), Brendan Hayes (25.7) & Brendan B Byrne (26.2) |
11:10 | Derek Cleary (4.5), Greg Allen (9.9), Carol Kirwan (10.7) & Colette Cleary (24.9) |
11:20 | David Murray (15.7), Michael L Murphy (17.7), Aidan Wynne (17.8) & PAUL MURRAY (18.0) |
11:30 | Ryan Morley (7.2), Rita Morley (13.4), Philip J Morley (16.8) & Patricia O'Leary (19.7) |
11:40 | Kieran Mockler (13.6), Ciaran A Wynne (13.9), Sean Wynne (21.7) & David Foley (27.9) |
11:50 | John Scolard (6.7), Angelique Scolard (24.4), Eileen Fitzgerald (29.3) & Maria Wims (30.3) |
12:00 | John M Slaughter (12.7), William Howe (19.6), Des Radburn (20.8) & Tony P Slaughter (23.0) |
12:10 | Susan Dunphy (19.7), Eamonn T Nolan (25.8), Paul Dunphy (26.5) & Mary Agnew (36.1) |
12:20 | |
12:30 | James A Fitzgerald (15.6), Paul Murray (17.1), Matthew Finn (21.9) & Desmond Ferris (26.7) |
12:40 | Cathal Connolly (5.4), Stephen Cooke (10.8), Graham McHugh (12.7) & Derek McHugh (18.6) |
12:50 | Paul G Fox (8.7), Thomas J Fox (11.3), Desmond Parsons (12.4) & Kenneth Holland (21.3) |
13:00 | Bernard Duggan (23.1), Betty McCabe (24.2), Ray Dempsey (33.9) & John McCabe (37.8) |
13:10 | Peter Myles (7.0), Nick Prior (10.5), Sam Myles (12.0) & Cathy Prior (19.8) |
13:20 | Sean Heffernan (17.0), Denise Tobin (19.5), Patricia Heffernan (19.9) & Michael Tobin (20.0) |
13:30 | Edward Timmons (14.8), Richard O'Farrell (16.3), Ben Willis (19.0) & Paul O'Farrell (20.3) |
13:40 | Jim O'Grady (-1.3), Caroline Fanning (4.6), Louise Murphy (10.3) & Catherine Murphy (29.8) |
13:50 | Pat O'Sullivan (18.3), Helen Conway (18.4), Terry Devitt (20.8) & Vera O'Sullivan (26.1) |
14:00 | Liam N Hurley (13.1), Martin Kennedy (21.8), Jim Maguire (21.8) & Philip O'Brien (29.0) |
14:10 | Tadhg O'Connell (22.6), Anne Mc Namara (23.3), John Mc Namara (23.4) & Helena O'Connell (31.9) |
14:20 | Brendan Murphy (8.1), TONY CONNON (10.0), Gary Devitt (15.7) & Simon P Lord (17.2) |
14:30 | Mark P Campbell (6.8), John O'Hanlon (14.4), Niall O'Hanlon (15.0) & Joe McDonagh (28.4) |
14:40 | James Fitzgerald Jnr. (15.6), Eileen O'Driscoll (16.6), Joan Sheridan (24.3) & Marie Fitzgerald (26.7) |
14:50 | Robert Byrne (10.4), Ann-Marie Byrne (14.1), Richard Byrne (17.0) & DARA BYRNE (36.4) |
15:00 | Michael Donovan (17.5), Liam Webb (29.4), Lylia Crossan (33.1) & Bridie Webb (47.2) |
15:10 | Ashling Curtis (16.7), Simon O'Connor (20.9), Kevin O'Sullivan (21.1) & Gary Curtis (22.0) |
15:20 | Mark Kavanagh (10.3), Fergal O'Brien (15.5), Declan Devlin (16.2) & Michael O'Reilly (24.1) |
15:30 | |
15:40 | |
15:50 | David Silver (8.1), Chris Dunne (10.3), Paul Keane (11.0) & Ian Harpur (14.5) |
16:00 | Sean Murphy (-3.1), Ian Kilty (6.7), Paul Gavin (12.7) & Tom Kerwick (12.8) |
Back to Invitation Team of 4, Any Combination, 2 Scores to Count, 18/04/2022