(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 331 | 433 | 296 | 116 | 428 | 318 | 376 | 308 | 155 | 330 | 326 | 137 | 472 | 337 | 297 | 147 | 434 | 433 | 5674 | |
SI | 4 | 12 | 6 | 16 | 14 | 10 | 2 | 8 | 18 | 5 | 3 | 15 | 11 | 1 | 7 | 13 | 17 | 9 | ||
Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 5 | 73 | |
Deirdre O'Herlihy (26) | 7 | 6 | 7 | 5 | 5 | 5 | 4 | 7 | 5 | 7 | 5 | 6 | 5 | 8 | 7 | +26 | ||||
Brid O'Donovan (45) | 6 | 9 | 5 | 8 | 6 | 6 | 5 | 8 | 6 | |||||||||||
Aileen Blackwell-Kelly (35) | NR | |||||||||||||||||||
3 | 1 | 2 | 0 | 1 | 2 | 3 | 3 | 4 | 1 | 6 | 1 | 1 | 7 | 3 | 1 | 3 | 1 | 43 Points |
Back to Ladies Exchange Day with Hermitage GC,18 Hole Team of 3, 26/8/25