| Time | Team | Team | 
| 09:00 | Brian M Finn (9.1) & Martin Cooley (20.5) | Dominic Burrowes (11.0) & Sean O'Gorman (13.4) | 
| 09:10 | Martin M Kenny (20.6) & Michael J Buckley (27.5) | Cornelius O'Brien (12.3) & Nathan Murphy (19.5) | 
| 09:20 | Emmet McGregor (15.5) & Kenneth Johnston (15.8) | David Silver (7.3) & Alan Leonard (14.2) | 
| 09:30 | Pat Halley (13.8) & Patrick McCann (17.0) | Richard Dunphy (14.7) & Bill Kelly (23.7) | 
| 09:40 | Gerard O'Connor (18.4) & Paul Skelly (26.3) | Gary Bradshaw (21.3) & James Mountaine (36.6) | 
| 09:50 | Gary O'Reilly (15.1) & Aidan O'Reilly (17.4) | Anthony Holden (16.0) & Paul J Errity (20.7) | 
| 10:00 | Alfred Tonge (17.8) & Rory L O'Brien (23.5) | David Harpur (14.4) & Jim Walsh (31.1) | 
| 10:10 | Conor A O'Brien (14.6) & Philip O'Sullivan (16.3) | Thomas J Foley (21.7) & Edward Kelly (30.6) | 
| 10:20 | Gregory Swift (16.2) & Con Carroll (22.7) | John Gleeson (25.9) & David A Gough (28.3) | 
| 10:30 | William Howe (21.0) & Kieran Bennett (23.6) | Tom Meehan (18.6) & Thomas Dunne Snr. (22.7) | 
| 10:40 | Paul Greene (12.7) & Brian Elliott (17.0) | Leonard Fagan (14.2) & George O'Hare (18.4) | 
| 10:50 | Justin Smith (13.0) & Stephen T Johnson (13.1) | Senan Murray (7.7) & John Kent (16.0) | 
| 11:00 | Patrick J Lavelle (23.0) & Tony Carroll (28.4) | Tommy Meredith (17.0) & John Creed (25.0) | 
| 11:10 | John F Grier (14.5) & Michael Heaney (24.0) | Patrick Colgan (21.7) & Paul Finlay (27.1) | 
| 11:20 | Dermot Peakin (19.7) & Brendan Dolan (20.0) | Robert Kelly (19.9) & Bill Fogarty (26.9) | 
| 11:30 | Dominic Hollowed (25.2) & Seamus Lynch Snr. (28.8) | Peadar Murphy (29.8) & John Wilson (36.9) | 
| 11:40 | Colm P McIntyre (16.8) & Thomas Cleary (16.9) | Michael O'Toole (13.8) & John A O'Connor (29.6) | 
| 11:50 | Michael Tobin (18.7) & David Balfe (30.1) | Jack Meagher (E) (11.8) & Gerry Dempsey (24.6) | 
| 12:00 | Donald Perry (9.1) & Gerry Errity (16.5) | James Webberley (7.2) & Jack Dunne (13.7) | 
| 12:10 | Lex Flavin (9.0) & Owen Caughey (25.1) | Brendan Hayes (26.3) & Brendan B Byrne (29.0) | 
| 12:20 | Paul Barr (20.4) & Ciaran Moore (23.1) | Eamon Keating (16.8) & Kevin Ferguson (24.3) | 
| 12:30 | Ciaran Murphy (13.3) & Noel M Kane (15.4) | President Joe Meagher (12.6) & Dominic Byrne (25.5) | 
| 12:40 | James A Fitzgerald (15.9) & Paul Murray (18.6) | Barry Murphy (18.4) & Matthew Finn (24.3) | 
| 12:50 | Vincent Broderick (17.9) & Peter Keogh (21.9) | Frank Martina (19.4) & Leon Power (23.3) | 
| 13:00 | Alan Breslin (9.2) & Sean McDermott’ (11.1) | Philip Keegan (11.5) & John Healy (20.0) | 
| 13:10 | Paddy Butler (4.2) & Brendan O'Sullivan (15.7) | Ronald Kelly (16.1) & John A O'Sullivan (20.1) | 
| 13:20 | James Whelan (23.5) & Alan Tierney (33.8) | William E. Trundle (24.9) & Ray Dempsey (37.3) | 
| 13:30 | David O'Driscoll (18.1) & James Franey (24.6) | Sean Quinn (7.0) & John Rogers (26.4) | 
| 13:40 | Henry Costello (6.8) & TGS Captain Ken Smyth (23.5) | Paul C Young (6.8) & William Roche (30.7) | 
| 13:50 | Conor Faughnan (13.3) & Hugh O'Neill (19.0) | James Fitzgerald Jnr. (13.7) & Vivian P Giles (16.7) | 
| 14:00 | Jim Stockwell (L) (18.2) & John Keppel (28.3) | Michael Finnerty (22.6) & Alan Buckley (25.7) | 
| 14:10 | Desmond Parsons (11.9) & Geoffrey Bryan (15.8) | Thomas Mooney (12.1) & ALAN LEAVY (17.9) | 
| 14:20 | Patrick Heslin (9.4) & Peter Doyle (22.4) | Ciaran Curtis (8.1) & Dermott Bradshaw (10.8) | 
| 14:30 | Michael Walsh (16.3) & Eugene Jackson-ryan (23.9) | John O'Hanlon (13.0) & David Bevan (13.1) | 
| 14:40 | Dean Hollowed (8.5) & Paul Flynn (15.3) | Niall Wynne (-1.8) & Robbie Renehan (3.6) | 
| 14:50 | John Anthony Nolan (10.4) & Robert Nolan (14.3) | Louis O'Hanlon (15.3) & Conor Hannaway (26.6) | 
| 15:00 | Anthony R Flynn (12.8) & Tony Goucher (14.6) | Alex Nicoara (7.5) & George Bradley (17.2) | 
| 15:10 | Seamus Brennan (10.6) & Sean Brennan (12.9) | Cathal MacMahon (24.1) & Stephen Lowry (27.7) | 
| 15:20 | Paul F O'Reilly (9.9) & David Walton (14.7) | Stephen P Cowzer (3.9) & Jason C Kelly (5.2) | 
| 15:30 | Joseph Denvir (8.2) & Derek McHugh (18.5) | Peter Myles (6.1) & Declan Hughes (17.1) | 
| 15:40 | Damien Long (6.3) & Graham McHugh (14.1) | John Carroll (9.5) & Mark A Carroll (17.0) | 
| 15:50 | James Harlow (9.3) & Aidan O'Boyle (24.4) | Stephen Cooke (9.9) & Barry D Costello (13.7) | 
| 16:00 | Edward Higgins (4.4) & Barry Connell (5.8) | Michael Tolan (7.8) & Stephen Murphy (16.9) | 
| 16:10 | Barry H Doyle (14.6) & Darren M Boyd (17.7) | Robert O'Neill (8.2) & Myles Wilson Jnr (10.6) | 
| 16:20 | Sean Maher (10.6) & Kevin Cullen (15.5) | VC Dermot Devlin (14.5) & David Murray (14.9) | 
| 16:30 | John M Slaughter (12.1) & Jason M Malone (13.2) | Carl K Coleman (7.9) & Brian Sweeney (17.4) | 
| 16:40 | David Wilson (9.4) & Gary Devitt (14.8) | Sean D McGrath (11.7) & Eamonn Walsh (22.1) | 
| 16:50 | Ian McGann (7.0) & Robert Bolton (9.2) | Brian Fehily (1.5) & Sean Heslin (2.3) | 
| 17:00 | Oisin Power (7.8) & CONOR CLARKE (7.9) | Patrick Phelan (16.8) & Robert Phelan (23.8) | 
Back to Men's Club Invitation 2*2 Ball Scramble Sponsored by McHugh Components Ltd