Time | Team | Team |
09:00 | Brian M Finn (5.7) & Martin Cooley (20.2) | Dominic Burrowes (10.0) & Sean O'Gorman (15.2) |
09:10 | Martin M Kenny (18.6) & Michael J Buckley (26.9) | Cornelius O'Brien (11.1) & Nathan Murphy (20.0) |
09:20 | Emmet McGregor (15.4) & Kenneth Johnston (15.7) | David Silver (7.8) & Alan Leonard (14.2) |
09:30 | Pat Halley (11.8) & Patrick McCann (17.9) | Richard Dunphy (14.4) & Bill Kelly (23.8) |
09:40 | Gerard O'Connor (19.7) & Paul Skelly (24.6) | Gary Bradshaw (19.9) & James Mountaine (33.4) |
09:50 | Aidan O'Reilly (15.1) & Gary O'Reilly (16.1) | Anthony Holden (13.5) & Paul J Errity (19.2) |
10:00 | Alfred Tonge (15.1) & Rory L O'Brien (21.0) | David Harpur (14.4) & Jim Walsh (30.3) |
10:10 | Philip O'Sullivan (14.6) & Conor A O'Brien (16.2) | Thomas J Foley (20.9) & Edward Kelly (29.0) |
10:20 | Gregory Swift (16.6) & Con Carroll (22.8) | David A Gough (26.0) & John Gleeson (26.1) |
10:30 | William Howe (19.5) & Kieran Bennett (22.6) | Tom Meehan (18.4) & Thomas Dunne Snr. (24.2) |
10:40 | Paul Greene (14.3) & Brian Elliott (16.7) | Leonard Fagan (16.2) & George O'Hare (17.6) |
10:50 | Stephen T Johnson (11.8) & Justin Smith (13.8) | Senan Murray (9.0) & John Kent (17.1) |
11:00 | Patrick J Lavelle (23.8) & Tony Carroll (29.9) | Tommy Meredith (17.0) & John Creed (24.4) |
11:10 | John F Grier (13.0) & Michael Heaney (20.8) | Patrick Colgan (22.4) & Paul Finlay (26.0) |
11:20 | Brendan Dolan (18.4) & Dermot Peakin (19.7) | Robert Kelly (20.9) & Bill Fogarty (25.1) |
11:30 | Dominic Hollowed (25.5) & Seamus Lynch Snr. (27.7) | Peadar Murphy (28.3) & John Wilson (37.8) |
11:40 | Thomas Cleary (16.6) & Colm P McIntyre (18.4) | Michael O'Toole (13.0) & John A O'Connor (31.2) |
11:50 | Michael Tobin (20.4) & David Balfe (28.2) | Jack Meagher (E.Jnr) (14.1) & Gerry Dempsey (23.7) |
12:00 | Donald Perry (9.0) & Gerry Errity (16.5) | James Webberley (7.2) & Jack Dunne (11.9) |
12:10 | Lex Flavin (9.0) & Owen Caughey (23.4) | Brendan Hayes (26.6) & Brendan B Byrne (27.7) |
12:20 | Ciaran Moore (22.0) & Paul Barr (22.1) | Eamon Keating (17.4) & Kevin Ferguson (25.7) |
12:30 | Noel M Kane (13.6) & Ciaran Murphy (14.8) | President Joe Meagher (11.7) & Dominic Byrne (25.4) |
12:40 | Paul Murray (15.7) & James A Fitzgerald (16.0) | Barry Murphy (20.4) & Matthew Finn (22.8) |
12:50 | Vincent Broderick (18.0) & Peter Keogh (24.0) | Frank Martina (19.7) & Leon Power (21.8) |
13:00 | Alan Breslin (9.1) & Sean McDermott’ (11.1) | Philip Keegan (8.0) & John Healy (21.9) |
13:10 | Paddy Butler (4.8) & Brendan O'Sullivan (18.0) | Ronald Kelly (18.5) & John A O'Sullivan (18.5) |
13:20 | James Whelan (22.0) & Alan Tierney (32.8) | William E. Trundle (25.9) & Ray Dempsey (36.3) |
13:30 | David O'Driscoll (18.5) & James Franey (24.4) | Sean Quinn (6.2) & John Rogers (27.3) |
13:40 | Henry Costello (8.9) & TGS Captain Ken Smyth (21.5) | Paul C Young (7.8) & William Roche (30.4) |
13:50 | Conor Faughnan (13.4) & Hugh O'Neill (19.3) | James Fitzgerald Jnr. (15.5) & Vivian P Giles (16.7) |
14:00 | Jim Stockwell (18.8) & John Keppel (26.9) | Michael Finnerty (25.1) & Alan Buckley (25.7) |
14:10 | Desmond Parsons (12.5) & Geoffrey Bryan (12.6) | Thomas Mooney (12.1) & ALAN LEAVY (17.9) |
14:20 | Patrick Heslin (10.4) & Peter Doyle (20.9) | Dermott Bradshaw (8.0) & Ciaran Curtis (10.6) |
14:30 | Michael Walsh (16.5) & Eugene Jackson-ryan (23.9) | David Bevan (13.1) & John O'Hanlon (13.9) |
14:40 | Dean Hollowed (8.2) & Paul Flynn (13.0) | Niall Wynne (-0.7) & Robbie Renehan (5.2) |
14:50 | John Anthony Nolan (10.7) & Robert Nolan (16.0) | Louis O'Hanlon (16.2) & Conor Hannaway (26.2) |
15:00 | Anthony R Flynn (11.6) & Tony Goucher (12.1) | Alex Nicoara (5.0) & George Bradley (17.2) |
15:10 | Seamus Brennan (12.5) & Sean Brennan (13.4) | Cathal MacMahon (24.5) & Stephen Lowry (27.1) |
15:20 | Paul F O'Reilly (8.2) & David Walton (15.2) | Stephen P Cowzer (4.7) & Jason C Kelly (4.8) |
15:30 | Joseph Denvir (8.3) & Derek McHugh (18.3) | Peter Myles (7.1) & Declan Hughes (15.0) |
15:40 | Damien Long (5.7) & Graham McHugh (13.1) | John Carroll (9.5) & Mark A Carroll (16.7) |
15:50 | James Harlow (11.4) & Aidan O'Boyle (24.4) | Stephen Cooke (11.7) & Barry D Costello (17.5) |
16:00 | Edward Higgins (4.8) & Barry Connell (8.3) | Michael Tolan (6.8) & Stephen Murphy (16.9) |
16:10 | Darren M Boyd (14.4) & Barry H Doyle (15.3) | Robert O'Neill (9.2) & Myles Wilson Jnr (10.9) |
16:20 | Sean Maher (11.2) & Kevin Cullen (16.6) | VC Dermot Devlin (14.7) & David Murray (16.0) |
16:30 | John M Slaughter (13.2) & Jason M Malone (16.5) | Carl K Coleman (7.0) & Brian Sweeney (14.8) |
16:40 | David Wilson (9.8) & Gary Devitt (16.7) | Sean D McGrath (13.8) & Eamonn Walsh (22.5) |
16:50 | Robert Bolton (8.4) & Ian McGann (11.0) | Brian Fehily (1.4) & Sean Heslin (1.8) |
17:00 | Oisin Power (7.4) & CONOR CLARKE (7.9) | Patrick Phelan (17.0) & Robert Phelan (23.8) |
Back to Men's Club Invitation 2*2 Ball Scramble Sponsored by McHugh Components Ltd