The contact for this competition is Dermott Bradshaw (086 230 3658)
09:30 Start | ||
---|---|---|
Hole 1 | VC Dermot Devlin (14.7) & Sandra Devlin (30.3) | Francis O'Dwyer (19.8) & Linda O'Dwyer (36.8) |
Hole 1a | ||
Hole 2 | Brian Fehily (15.4) & Elizabeth Fehily (20.4) | ROBERT GROGAN (9.4) & Bernie Grogan (12.9) |
Hole 3 | Paul Murphy (13.5) & Dolores Murphy (19.3) | David (Haifeng) Yu (11.6) & Sarah Xiao (30.0) |
Hole 4 | Carol Kiely (14.2) & Patrick Kiely (15.2) | James O'Loughlin (14.2) & Margaret O'Loughlin (16.4) |
Hole 5 | Brenda O'Brien (29.4) & Brendan O'Brien (29.7) | LEN CHALKLEY (25.0) & ANNE CHALKLEY (40.3) |
Hole 6 | ||
Hole 6a | ||
Hole 7 | Fergal Scolard (12.7) & Angelique Scolard (24.2) | Neasa McKiernan (16.6) & Donal P McKiernan (28.2) |
Hole 8 | Liam Dunne (17.3) & Ger Dunne (23.0) | Brian Elliott (16.7) & Nicola Elliott (27.7) |
Hole 9 | Sandra Rothwell (17.2) & Will Rothwell (20.4) | Rita Morley (13.7) & Philip J Morley (16.8) |
Hole 10 | John Healy (22.0) & Vera Healy (36.4) | Sean O'Gorman (15.0) & Christine O'Gorman (25.7) |
Hole 11 | Jack Hua (9.0) & Kelly Zhang (17.3) | Sean Zhou (11.8) & Danmei Tong (20.0) |
Hole 12 | Tony Carroll (29.2) & Irene Carroll (40.5) | Colman Concannon (17.4) & Rita Concannon (37.3) |
Hole 13 | Eamonn T Nolan (25.5) & Mary Agnew (D25) (38.2) | Sean Maher (11.2) & Joanna Maher (47.0) |
Hole 14 | Bernie Keppel (16.3) & John Keppel (26.6) | Deirdre Balfe (27.3) & David Balfe (28.2) |
Hole 15 | Stephen Campbell (10.3) & Kate Campbell (40.6) | Alfred Tonge (15.1) & Marie Tonge (45.6) |
Hole 15a | ||
Hole 16 | Ian Cuddihy (4.7) & Liz Cuddihy (10.6) | Adam Condon (16.7) & Lucy Condon (24.1) |
Hole 17 | Denise Tobin (19.7) & Michael Tobin (20.3) | Sean Heffernan (17.9) & Patricia Heffernan (21.0) |
Hole 18 | John Anthony Nolan (11.0) & Aislinn Nolan (29.6) | Anthony McLoughlin (22.1) & Eileen McLoughlin (22.5) |
Hole 18a |
Back to Morning Shotgun Husbands and Wives Open Championship 9.30am