| Time | Team | 
| 07:30 | Michael Moylan (5.4), Gary Ludgate (7.0), Anthony R Flynn (12.8) & Tony Goucher (14.6) | 
| 07:40 | James Harlow (9.3), Myles Wilson Jnr (10.6), Nicholas Kinevane (10.8) & Niall P Clarke (12.5) | 
| 07:50 | |
| 08:00 | Lex Flavin (9.0), Gerard Walsh (11.0), Dermot Hayes (14.5) & Aidan O'Reilly (17.4) | 
| 08:10 | |
| 08:20 | Philip Keegan (11.3), Emmet McGregor (15.5), Tony Coffey (19.0) & Martin M Kenny (20.3) | 
| 08:30 | Brian Casey (14.8), Michael Donovan (17.0), Darren M Boyd (17.7) & Sean O'Neill (20.8) | 
| 08:40 | Michael A Dowling Snr (9.0), Michael A Dowling Jnr (13.8), Graham A Dowling (23.8) & Mark Munnelly (26.7) | 
| 08:50 | Paul C Young (6.8), WGS Captain Eamonn Phillips (12.9), Brian McGovern (15.7) & John McNevin (26.2) | 
| 09:00 | Stephen O’Reilly (11.2), Thomas O'Loughlin (15.2), Vivian P Giles (16.7) & Frank Roebuck (24.2) | 
| 09:10 | David Harpur (14.1), Aisling Neill (15.9), Marie Harpur (16.9) & James McAndrew (27.5) | 
| 09:20 | DARRAGH ODOWD (7.4), Andy Dixon (9.6), Barry H Doyle (14.6) & Kevin Cullen (15.3) | 
| 09:30 | Carol Kiely (13.5), Alan McDunphy (15.2), Patrick Kiely (16.1) & Paul J Errity (20.5) | 
| 09:40 | Ben Reynolds (7.7), Aidan Reynolds (12.3), JOHN REYNOLDS (21.1) & Muriel Reynolds (41.4) | 
| 09:50 | Ryan O'Neill (8.2), Kevin O'Neill (10.8), David Conlin (15.8) & Sean O'Neill (17.0) | 
| 10:00 | Peter Garland (5.8), Sean Kenny (11.1), Mary Boyle (28.9) & Aisling O'Sullivan (33.2) | 
| 10:10 | Mark Keppel (2.4), Elliot Doyle (5.1), Harry Ryan (5.9) & Conor Lawler (7.7) | 
| 10:20 | Sean Maher (10.6), Michael Fox (20.4), Paddy Costello (31.9) & Joanna Maher (47.0) | 
| 10:30 | Anthony Holden (16.0), Brian Elliott (16.8), Nicola Elliott (24.2) & Emer Quinsey (29.5) | 
| 10:40 | Anthony McLoughlin (23.1), Eileen McLoughlin (23.5), Liz Cogan (29.4) & Maria Wims (30.1) | 
| 10:50 | Kevin Healy (14.6), Colman Concannon (16.8), Rita Concannon (33.9) & Margaret Keane (54.0) | 
| 11:00 | Barry Kavanagh (12.3), Paul Greene (12.7), George O'Hare (18.4) & Barry Dooley (29.5) | 
| 11:10 | Eamonn T Nolan (23.4), Noel M Nolan (27.4), Tracy Power (35.9) & Mary Agnew (D25) (41.1) | 
| 11:20 | John F Grier (14.5), Niall McDonnell (15.8), Therese McDonnell (25.1) & Nuala Grier (45.6) | 
| 11:30 | Jimmy Maher (19.5), Audrey Burke (24.9), Sheila Maher (30.0) & Lylia Crossan (31.8) | 
| 11:40 | Leonard Fagan (14.2), George Heffernan (17.5), Brendan Maguire (20.6) & Edward Kelly (30.6) | 
| 11:50 | |
| 12:00 | Paul Cottuli (19.8), Barry Egan (23.2), Antoinette Barrett (28.2) & Paula Egan (29.0) | 
| 12:10 | Joseph Denvir (8.2), David Fitzgerald (11.1), Paul Fitzgerald (13.6) & Niall Turner (17.2) | 
| 12:20 | Ashley Moore (5.0), Cathal Connolly (5.8), Conor P O'Neill (11.2) & John Crennan (22.6) | 
| 12:30 | Oisin Power (7.8), Patrick Phelan (16.8), David Lucey (18.6) & Robert Phelan (23.8) | 
| 12:40 | Brian Fehily (1.5), Conor (Yth) Mealy (9.8), Stephen (Yth) Cowman (15.0) & Mark (Yth) Eaton (18.1) | 
| 12:50 | Stephen West (6.1), DAVID MCKENNA (9.9), Sinead Holden (24.1) & Alan Tierney (33.8) | 
| 13:00 | Shane Faughnan (9.8), Conor Faughnan (12.9), Ciara Faughnan (15.2) & Loraine Faughnan (21.8) | 
| 13:10 | Brian Elliott Jnr (5.2), Cian C Dunne (5.7), Liam Dunne (16.3) & Jake Rogers (19.3) | 
| 13:20 | Philip Jordan (11.0), Graeme M Carroll (11.6), Gavin P Brady (17.0) & William Roche (30.7) | 
| 13:30 | Quinn Jimmy (8.7), Barrett Kieran (13.8), Declan Justice (14.3) & Keith Justice (17.0) | 
| 13:40 | Bernie Keppel (14.9), Marie Moynihan (18.3), Julie Kellett Mulvihill (25.3) & Una Moore (41.1) | 
| 13:50 | |
| 14:00 | Vincent Broderick (17.9), Peter Keogh (21.3), Clare Keogh (29.9) & Claire Broderick (52.1) | 
| 14:10 | Seamus Brennan (10.6), Sean Brennan (12.9), Cathal MacMahon (24.1) & Stephen Lowry (27.7) | 
| 14:20 | Niall McCall (13.1), Eamonn M Ryan (16.9), Captain Richard Ryan (17.6) & Joan Sheridan (25.1) | 
| 14:30 | David Swaine (10.0), Stephen T Johnson (12.9), Sinead Johnson (16.0) & NUALA SWAINE (18.6) | 
Back to Invitation 18 Hole Team of 4, Any Combination, 2 Scores to Count