Time | Team |
07:30 | Michael Moylan (5.7), Gary Ludgate (7.0), Anthony R Flynn (11.2) & Tony Goucher (12.1) |
07:40 | Niall P Clarke (9.5), Myles Wilson Jnr (9.9), James Harlow (11.5) & Nicholas Kinevane (12.3) |
07:50 | |
08:00 | Lex Flavin (6.2), Gerard Walsh (12.8), Dermot Hayes (14.5) & Aidan O'Reilly (15.1) |
08:10 | |
08:20 | Philip Keegan (8.4), Emmet McGregor (14.0), Tony Coffey (16.8) & Martin M Kenny (18.1) |
08:30 | Brian Casey (14.8), Darren M Boyd (14.9), Michael Donovan (17.5) & Sean O'Neill (20.8) |
08:40 | Michael A Dowling Snr (9.0), Michael A Dowling Jnr (13.8), Graham A Dowling (24.5) & Mark Munnelly (26.7) |
08:50 | Paul C Young (8.2), WGS Captain Eamonn Phillips (14.7), Brian McGovern (16.8) & John McNevin (24.8) |
09:00 | Stephen O’Reilly (11.2), Vivian P Giles (14.8), Thomas O'Loughlin (16.5) & Frank Roebuck (21.3) |
09:10 | David Harpur (14.1), Marie Harpur (14.4), Aisling Neill (18.3) & James McAndrew (27.5) |
09:20 | DARRAGH ODOWD (7.4), Andy Dixon (11.7), Kevin Cullen (16.8) & Barry H Doyle (17.9) |
09:30 | Alan McDunphy (12.1), Carol Kiely (15.0), Patrick Kiely (15.9) & Paul J Errity (17.7) |
09:40 | Ben Reynolds (7.7), Aidan Reynolds (12.2), JOHN REYNOLDS (21.1) & Muriel Reynolds (41.4) |
09:50 | Ryan O'Neill (6.2), Kevin O'Neill (9.8), David Conlin (12.6) & Sean O'Neill (15.3) |
10:00 | Peter Garland (4.7), Sean Kenny (8.0), Aisling O'Sullivan (30.3) & Mary Boyle (31.3) |
10:10 | Mark Keppel (1.4), Elliot Doyle (5.1), Harry Ryan (5.9) & Conor Lawler (7.7) |
10:20 | Sean Maher (10.6), Michael Fox (20.4), Paddy Costello (31.9) & Joanna Maher (47.0) |
10:30 | Anthony Holden (13.1), Brian Elliott (17.3), Emer Quinsey (28.8) & Nicola Elliott (30.3) |
10:40 | Anthony McLoughlin (22.1), Eileen McLoughlin (22.5), Liz Cogan (27.5) & Maria Wims (30.3) |
10:50 | Colman Concannon (16.9), Kevin Healy (17.2), Rita Concannon (37.2) & Margaret Keane (54.0) |
11:00 | Barry Kavanagh (12.3), Paul Greene (14.2), George O'Hare (16.9) & Barry Dooley (29.5) |
11:10 | Eamonn T Nolan (25.8), Noel M Nolan (26.5), Mary Agnew (D25) (36.1) & Tracy Power (39.4) |
11:20 | John F Grier (12.6), Niall McDonnell (16.1), Therese McDonnell (26.3) & Nuala Grier (45.1) |
11:30 | Jimmy Maher (18.9), Audrey Burke (25.0), Sheila Maher (29.5) & Lylia Crossan (33.1) |
11:40 | Leonard Fagan (14.4), George Heffernan (18.4), Brendan Maguire (20.6) & Edward Kelly (28.5) |
11:50 | |
12:00 | Paul Cottuli (19.8), Barry Egan (22.3), Antoinette Barrett (26.0) & Paula Egan (32.5) |
12:10 | Joseph Denvir (6.8), David Fitzgerald (11.1), Paul Fitzgerald (14.5) & Niall Turner (18.9) |
12:20 | Ashley Moore (5.2), Cathal Connolly (5.4), Conor P O'Neill (9.2) & John Crennan (20.9) |
12:30 | Oisin Power (6.4), Patrick Phelan (17.0), David Lucey (18.6) & Robert Phelan (23.8) |
12:40 | Brian Fehily (0.2), Conor (Yth) Mealy (9.8), Stephen (Yth) Cowman (15.0) & Mark (Yth) Eaton (18.1) |
12:50 | Stephen West (6.1), DAVID MCKENNA (9.9), Sinead Holden (27.6) & Alan Tierney (31.5) |
13:00 | Shane Faughnan (11.3), Conor Faughnan (12.8), Ciara Faughnan (16.2) & Loraine Faughnan (25.3) |
13:10 | Cian C Dunne (5.6), Brian Elliott Jnr (7.1), Liam Dunne (17.3) & Jake Rogers (19.3) |
13:20 | Graeme M Carroll (12.1), Philip Jordan (14.9), Gavin P Brady (17.9) & William Roche (29.4) |
13:30 | Quinn Jimmy (8.7), Barrett Kieran (13.8), Declan Justice (14.3) & Keith Justice (14.4) |
13:40 | Marie Moynihan (15.8), Bernie Keppel (15.9), Julie Kellett Mulvihill (27.8) & Una Moore (42.9) |
13:50 | |
14:00 | Vincent Broderick (17.6), Peter Keogh (23.4), Clare Keogh (34.0) & Claire Broderick (50.2) |
14:10 | Seamus Brennan (11.2), Sean Brennan (15.5), Cathal MacMahon (24.8) & Stephen Lowry (26.5) |
14:20 | Niall McCall (13.1), Eamonn M Ryan (16.4), Captain Richard Ryan (16.6) & Joan Sheridan (24.3) |
14:30 | David Swaine (10.5), Stephen T Johnson (13.5), Sinead Johnson (18.4) & NUALA SWAINE (18.6) |
Back to Invitation 18 Hole Team of 4, Any Combination, 2 Scores to Count