14:15 Start | |
---|---|
Hole 10 | Sean Maher (10.6), David Murray (15.7), Sandra Devlin (30.9) & Joanna Maher (47.0) |
Hole 10a | Niall Errity (9.0), Louise Murphy (10.3), Liam N Hurley (13.1) & Edward Kelly (28.5) |
Hole 11 | John Anthony Nolan (10.0), Eadaoin M Smith (17.4), Cliona Glendon (26.5) & Aislinn Nolan (27.6) |
Hole 12 | John Meagher (14.7), Jack Meagher (E.Jnr) (15.8), Patrick Phelan (17.0) & Robert Phelan (23.8) |
Hole 13 | Ger Simpson (23.8), Ger Dunne (25.2), Julie Kellett Mulvihill (27.8) & Pat O'Dea (32.7) |
Hole 14 | Ciaran Curtis (10.0), Pauline Curtis (12.3), Ashling Curtis (16.7) & Simon O'Connor (19.4) |
Hole 15 | Seamus Brennan (11.1), WGS Captain Eamonn Phillips (14.7), Sean Brennan (15.5) & John Rogers (26.7) |
Hole 16 | Jacob Dunne (11.3), James Charleton (E.Jnr) (14.7), Alex Collins (16.9) & Adam Leahy (20.4) |
Hole 17 | Ann Hughes (12.5), Marie Moynihan (15.8), Babs Sweny (19.4) & Carmel Shanagher (19.8) |
Hole 18 | Stephen Cooke (10.8), Graham McHugh (12.7), Conor Hannaway (25.7) & William Roche (29.1) |
Back to Captains' Frances and Richie Drive In, Afternoon Shotgun Start Back 9