Time | Team |
08:50 | Reserved |
09:00 | Brian M Finn (5.7), Dominic Burrowes (9.8), Joseph Cunningham (12.7) & Michael Walsh (16.1) |
09:10 | Cornelius O'Brien (9.6), Tony Coffey (16.6), Martin M Kenny (18.5) & Michael J Buckley (26.6) |
09:20 | Philip Keegan (8.0), Kenneth Johnston (15.6), Emmet McGregor (15.6) & Gary Bradshaw (21.3) |
09:30 | Paul Greene (14.3), Leonard Fagan (15.4), George O'Hare (17.5) & Eamonn Condron (23.8) |
09:40 | Pat Halley (11.4), Patrick McCann (18.0), Frank Roebuck (21.9) & Eoin McKiernan (26.8) |
09:50 | Gerry Mulryan (10.1), Martin F McKenna (10.3), Michael Gilmartin (24.4) & Bill Fogarty (24.6) |
10:00 | David Harpur (14.4), Alfred Tonge (15.9), Rory L O'Brien (21.0) & Jim Walsh (29.7) |
10:10 | Ken Farrell (21.8), David A Gough (26.0), Anthony Donovan (28.8) & John Wilson (37.9) |
10:20 | President Joe Meagher (11.7), Conor A O'Brien (16.7), Tom Meehan (18.5) & Thomas Dunne Snr. (24.1) |
10:30 | Anthony Holden (12.7), Patrick Kiely (14.7), Eamon Keating (18.1) & Paul J Errity (18.8) |
10:40 | LIAM McKAY (9.9), Aidan O'Reilly (14.4), Daniel Byrne (14.7) & Gary O'Reilly (16.1) |
10:50 | John Dennehy (10.0), Patrick Colgan (22.1), Thomas J Foley (22.3) & David Balfe (28.6) |
11:00 | John Creed (23.6), Paul Finlay (26.0), Noel M Nolan (26.0) & Alan Tierney (32.3) |
11:10 | John Kent (17.8), Tadhg O'Connell (23.3), Patrick C Tallon (24.2) & James Mountaine (33.4) |
11:20 | Stephen Campbell (9.9), Thomas J Fox (11.0), James A Fitzgerald (15.6) & William Howe (19.8) |
11:30 | Thomas Cleary (15.3), Vivion Farrell (19.4), Des Radburn (20.8) & John A O'Connor (30.8) |
11:40 | William E. Trundle (24.5), Dominic Hollowed (25.5), Peadar Murphy (27.9) & Randall A Tierney (31.5) |
11:50 | Dean Hollowed (8.5), Michael Tobin (20.3), Kevin Ferguson (25.2) & Dominic Byrne (25.4) |
12:00 | Lex Flavin (7.7), Kevin Mulholland (E.Jnr) (14.4), Michael Brennan (16.9) & Owen Caughey (23.5) |
12:10 | Kenneth Kavanagh (5.4), Donald Perry (9.1), Kieran Perry (13.2) & Gerry Errity (15.9) |
12:20 | Michael Brown (13.6), Paul Murray (16.2), Declan Costello (18.5) & Desmond Ferris (27.2) |
12:30 | Ciaran Murphy (13.2), Sean O'Gorman (15.0), Pat Reilly (16.5) & Ciaran Moore (22.4) |
12:40 | Jim McAuliffe (13.3), Philip O'Sullivan (14.1), Colm P McIntyre (18.3) & Des Kenny (26.8) |
12:50 | Barry McMahon (20.9), Paul Barr (21.4), John Healy (22.0) & Liam Webb (31.3) |
13:00 | Alan Boylan (5.0), Alan Breslin (9.0), Karol O'Brien (11.2) & Barry Gilbourne (16.0) |
13:10 | Paddy Butler (5.1), Brendan O'Sullivan (18.0), John A O'Sullivan (18.5) & Ronald Kelly (19.3) |
13:20 | Derek Cleary (4.7), Liam N Hurley (12.6), John A Nolan (22.2) & John Keppel (26.6) |
13:30 | Henry Costello (9.1), NOEL KELLY (17.5), TGS Captain Ken Smyth (22.1) & Larry Kelly (34.8) |
13:40 | James Fitzgerald Jnr. (15.4), Vivian P Giles (16.7), Kevin J O'Reilly (22.5) & Ray Dempsey (35.0) |
13:50 | Stephen Parsons (8.6), Conor Faughnan (12.5), Desmond Parsons (12.7) & Declan John Dunning (26.4) |
14:00 | Sean Heslin (2.0), Robert Stanley (7.5), Patrick Heslin (10.3) & Brendan Butler (30.0) |
14:10 | Patrick Fearon (5.3), Colm Maher (12.3), Ardle Culleton (17.0) & Gearoid MacGabhann (20.0) |
14:20 | Ciaran Callan (9.7), Geoffrey Bryan (12.7), Simon P Lord (18.0) & William Roche (29.1) |
14:30 | Tom Groves (3.5), Craig Donohoe (9.0), Junior Captain Morgan Groves (E.Jnr) (9.6) & John McNevin (24.8) |
14:40 | Niall McCall (13.1), Aidan Burke (14.4), Eamonn M Ryan (16.7) & Captain Richard Ryan (17.3) |
14:50 | Maurice J Ebbs (9.8), John McKenna (10.4), John O'Hanlon (13.9) & Gerry Dempsey (23.2) |
15:00 | Eoghan Walshe (10.1), Barry H Doyle (15.3), PAUL WALSHE (16.8) & Peter Doyle (21.4) |
15:10 | ALAN DUNNING (2.8), Keith Branigan (3.4), Conor Keegan (4.6) & Kevin Cullen (16.4) |
15:20 | Mark Kavanagh (6.5), Robert Nolan (15.5), George Heffernan (17.9) & John Crennan (20.9) |
15:30 | Jason C Kelly (4.3), Stephen P Cowzer (5.9), Paul F O'Reilly (8.3) & David Walton (15.2) |
15:40 | James Mulvey (7.7), Seamus Kavanagh (7.8), Tony Goucher (12.1) & George Bradley (17.5) |
15:50 | Alex Nicoara (4.8), Kieran Durkan (12.1), Brian Sweeney (13.9) & Brian Hickey (14.2) |
16:00 | Cathal Carty (14.4), Brendan Maher (18.3), Liam Connolly (19.0) & Philip Bowe (21.6) |
16:10 | Sean Maher (11.3), David Murray (15.0), David Naughton (18.1) & Michael Devaney (19.3) |
16:20 | Brian Fehily (0.6), Carl K Coleman (6.7), Brian Fehily (15.4) & Edward Kelly (29.4) |
16:30 | Edward Higgins (4.8), Barry Connell (7.9), Martin Lenehan (11.9) & Stephen Murphy (16.9) |
16:40 | Tony Walsh (10.6), Myles Wilson Jnr (10.9), Sean D McGrath (13.8) & WGS Captain Eamonn Phillips (15.3) |
16:50 | Murtough Ware (6.9), Barry N Warren (15.3), Peter M Watt (16.7) & Cyril Dolan (18.4) |
17:00 | Robert O'Neill (8.9), Seamus Brennan (11.7), Sean Brennan (13.7) & Cathal MacMahon (25.3) |
17:10 | Barry Naughton (10.4), John Meagher (14.5), Jack Meagher (E.Jnr) (15.3) & Gary Devitt (15.9) |
17:20 | Conor McDonald (6.2), Niall Errity (9.1), Adam P Ward (16.2) & Brian McGovern (16.9) |
17:30 | Niall Wynne (-0.9), Robbie Renehan (4.9), John Hamill (11.4) & Philip Jordan (12.7) |
17:40 | David Emanuel (8.4), Andrew Timmons (12.3), Ross McGarry (13.1) & David James Ennis (14.7) |
17:50 | Paul Maguire (5.6), Stephen Larkin (7.8), Peter Morgan (8.3) & Ciaran Kelly (9.2) |
18:00 | Reserved |
Back to WGS Invitation 4 Man Team 2 to score Sponsor Kevin Cullen (CRS Accountants)