Time | Team |
07:00 | Jonathan Mooney (7.8), Niall Kelly (9.0), Mary McRann (19.2) & John Gleeson (25.4) |
07:10 | Dominic Burrowes (10.9), Declan Ryan (14.6), Jimmy Cullen (17.0) & Victoria Mullen (17.0) |
07:20 | |
07:30 | |
07:40 | |
07:50 | Lex Flavin (6.2), Brian M Finn (8.8), Edel Tolan (14.4) & Owen Caughey (23.4) |
08:00 | Martin F McKenna (8.8), Gerard Walsh (12.8), Barry N Warren (13.4) & Niamh Duggan (36.4) |
08:10 | |
08:20 | |
08:30 | Philip W Evans (5.2), Maurice J Ebbs (10.4), Jim McNelis (13.8) & Ciara Faughnan (16.2) |
08:40 | Cornelius O'Brien (9.9), Rosaleen Cunningham (10.1), Emmet McGregor (14.0) & Dermot Peakin (18.4) |
08:50 | Sean Maher (10.6), David Murray (15.7), Marian Barry (19.7) & Joanna Maher (47.0) |
09:00 | Derek Cleary (4.5), Ian Cleary (9.3), Martin M Kenny (18.1) & Colette Cleary (24.9) |
09:10 | Kevin O'Neill (9.8), Carol Kiely (15.0), Sean O'Neill (15.3) & Patrick Kiely (15.9) |
09:20 | Anthony Brannock (3.1), Dermott Bradshaw (7.9), Alan Smith (12.0) & Marie Stanley (13.9) |
09:30 | Annemarie Lawley (10.1), Louise Murphy (10.3), Brian Elliott (17.3) & Nicola Elliott (30.3) |
09:40 | Paul M Gibbons (7.8), Jonathon B McSharry (12.8), Audrey Burke (25.0) & Sheila Maher (29.5) |
09:50 | Sean Heffernan (17.0), Tom Meehan (18.3), Patricia Heffernan (19.9) & Kieran Bennett (20.3) |
10:00 | Gregory Swift (15.6), Joe Harrington (16.1), David A Gough (25.3) & Iris Swift (29.8) |
10:10 | Ian McDunphy (3.5), Paul McPhillips (9.2), Alan McDunphy (12.1) & Frances Mayberry (23.2) |
10:20 | David Harpur (14.1), Brian Fehily (14.4), Louis O'Hanlon (15.5) & Elizabeth Fehily (19.4) |
10:30 | Donal Hogan (0.7), Eadaoin M Smith (17.4), Wendy Hogan (18.0) & Aislinn Nolan (27.6) |
10:40 | Cian C Dunne (5.6), Liam Dunne (17.3), Jake Rogers (19.3) & Ger Dunne (25.0) |
10:50 | Paul G Fox (8.7), Paul Flynn (13.1), Neasa McKiernan (15.9) & Bernadette Flynn (17.8) |
11:00 | Senan Murray (8.0), Patricia O'Leary (19.7), Ultan Murray (21.4) & MaryPat Prendergast (29.5) |
11:10 | |
11:20 | Kenneth Johnston (15.2), Richard Murphy (26.6), Emer Quinsey (28.8) & Mary Boyle (31.3) |
11:30 | Stephen Cooke (10.8), Graham McHugh (12.7), Declan Hughes (14.3) & Helen Murphy (23.4) |
11:40 | Joseph Denvir (6.8), Kieran Durkan (11.5), Niall Turner (18.9) & Mia Z Turner (20.2) |
11:50 | Gerry Dempsey (23.2), John Ryan (32.8), Eileen Roddy (33.9) & Rosaleen Dempsey (45.0) |
12:00 | Sean O'Gorman (14.1), Vivion Farrell (19.3), John Healy (21.0) & Vera Healy (35.8) |
12:10 | Ciaran Moore (21.0), Barry Egan (22.3), Bernadette Moore (30.2) & Paula Egan (32.5) |
12:20 | Robert Nolan (15.7), Mark A Carroll (16.1), Derek McHugh (18.6) & Siobhan Nolan (36.1) |
12:30 | Eamonn M Ryan (16.4), Captain Richard Ryan (16.6), Alan Tierney (31.5) & Julie Dunphy (41.2) |
12:40 | Paul J Fox (3.7), Barry Naughton (10.7), Eileen O'Driscoll (16.6) & David Naughton (18.3) |
12:50 | David Errity (0.5), Gerry Errity (15.1), Paul J Errity (17.7) & Patricia ERRITY (27.1) |
13:00 | Sean Kenny (8.0), Sheena Maguire (27.0), Julie Kellett Mulvihill (27.8) & Lylia Crossan (33.1) |
13:10 | Myles McCarthy (7.7), Stephen Davis (17.7), Fergus Clarke (21.1) & Gwen McArdle (40.0) |
13:20 | Aidan Keogh (10.2), Brendan Walsh (12.8), Sheilagh Keogh (13.8) & Elaine Anthony (16.3) |
13:30 | Marie Moynihan (15.8), Rory L O'Brien (20.6), Joan Sheridan (24.3) & Maria Wims (30.3) |
13:40 | Paul F O'Reilly (7.9), Gillian O'Meara (25.7), Noel M Nolan (26.5) & Tracy Power (39.4) |
13:50 | Vivian P Giles (14.8), James Fitzgerald Jnr. (15.6), Marie Fitzgerald (26.7) & Liz Cogan (27.5) |
14:00 | D Wilson (12.1), Philip J Morley (16.8), Bill Coghlan (18.9) & Gregory Harkness (21.5) |
14:10 | John F Grier (12.6), Des Kenny (26.3), Anne Marie McGarry (26.5) & Marian Kenny (34.3) |
14:20 | Elaine Boucher (13.9), Betty McCabe (24.2), Ray Dempsey (33.9) & John McCabe (37.8) |
14:30 | Geoffrey Bryan (11.7), James A Fitzgerald (15.6), Paul Murray (17.1) & Fiona McCullagh (18.4) |
Back to Mixed Invitation, 4 Person Team, Two to score, 21/9/24