(85% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 331 | 433 | 296 | 116 | 428 | 318 | 376 | 308 | 155 | 330 | 326 | 137 | 472 | 337 | 297 | 147 | 434 | 433 | 5674 | |
| SI | 4 | 12 | 6 | 16 | 14 | 10 | 2 | 8 | 18 | 5 | 3 | 15 | 11 | 1 | 7 | 13 | 17 | 9 | ||
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 5 | 73 | |
| Edel Tolan (15) | 6 | 4 | 5 | 4 | 2 | 3 | 7 | 5 | 6 | 5 | +6 | |||||||||
| Rebecca Carroll (7) | 4 | 5 | 2 | 5 | 6 | 5 | 3 | 5 | 6 | |||||||||||
| Cliona Glendon (26) | 5 | 4 | 4 | 5 | 4 | 7 | 6 | 4 | 5 | 3 | ||||||||||
| Eadaoin M Smith (18) | 4 | 4 | 6 | 4 | 5 | 5 | 7 | 3 | 6 | |||||||||||
| 6 | 4 | 6 | 5 | 5 | 6 | 6 | 5 | 5 | 2 | 4 | 5 | 2 | 6 | 5 | 6 | 2 | 5 | 85 Points | ||
Back to Ladies Play in Pink 18 Hole, Team of Four Invitation, 30/7/24