| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 358 | 492 | 324 | 163 | 449 | 365 | 381 | 378 | 155 | 343 | 336 | 143 | 537 | 363 | 363 | 175 | 469 | 495 | 6289 | |
SI | 6 | 16 | 10 | 14 | 1 | 12 | 4 | 8 | 18 | 13 | 5 | 17 | 9 | 7 | 3 | 15 | 2 | 11 | | |
Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 331 | 433 | 281 | 116 | 428 | 318 | 376 | 308 | 157 | 305 | 326 | 137 | 472 | 337 | 297 | 147 | 434 | 433 | 5636 | |
SI | 4 | 12 | 6 | 16 | 14 | 10 | 2 | 8 | 18 | 5 | 3 | 15 | 11 | 1 | 7 | 13 | 17 | 9 | | |
Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 5 | 73 | |
Desmond Parsons (11) | 4 |
|
5 |
4 |
5 |
|
5 |
|
|
|
|
3 |
|
4 |
|
|
5 |
|
+3 |
Stephen Parsons (8) | 4 |
5 |
|
|
|
|
|
5 |
3 |
4 |
4 |
|
4 |
4 |
4 |
4 |
|
5 |
Colm P McIntyre (20) | |
6 |
4 |
|
|
5 |
|
5 |
|
5 |
|
4 |
6 |
|
|
5 |
6 |
|
Sarah Callery (22) | |
|
|
5 |
6 |
4 |
6 |
|
3 |
|
5 |
|
|
|
4 |
|
|
6 |
| 6 |
4 |
5 |
2 |
4 |
5 |
4 |
4 |
5 |
4 |
6 |
4 |
5 |
6 |
6 |
2 |
4 |
4 |
80 Points |
Back to Billy Hughes Memorial Day Invitation Team of 4