(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 331 | 433 | 281 | 116 | 428 | 318 | 376 | 308 | 157 | 305 | 326 | 137 | 472 | 337 | 297 | 147 | 434 | 433 | 5636 | |
SI | 4 | 12 | 6 | 16 | 14 | 10 | 2 | 8 | 18 | 5 | 3 | 15 | 11 | 1 | 7 | 13 | 17 | 9 | ||
Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 5 | 73 | |
Aisling Neill (18) | 6 | 3 | 5 | 5 | 4 | 6 | 5 | 4 | +13 | |||||||||||
Sarah Callery (22) | 5 | 3 | 5 | 5 | 5 | 5 | 6 | 4 | 5 | 7 | 6 | 4 | 5 | |||||||
Katie Mooney (14) | 5 | 6 | 5 | 4 | 5 | 5 | 5 | 3 | 4 | 5 | 6 | |||||||||
5 | 2 | 3 | 7 | 3 | 4 | 4 | 4 | 3 | 3 | 7 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 65 Points |
Back to Ladies Open, Team of Three, Sponsored by Phillips Jewellers 23/5/24