| Time | Team |
| 09:00 | Dominic Burrowes (10.4), Joseph Cunningham (10.6), Louis O'Hanlon (15.3) & Gerry Dempsey (24.4) |
| 09:10 | Cornelius O'Brien (12.4), Tony Coffey (19.0), Martin M Kenny (19.9) & Michael J Buckley (27.5) |
| 09:20 | Robbie Murphy (15.9), Gary Bradshaw (21.3), Dermot Gilleran (22.6) & Frank Roebuck (24.2) |
| 09:30 | Martin F McKenna (11.0), Gerard Walsh (11.0), Dermot Hayes (14.0) & Martin Cooley (20.5) |
| 09:40 | Brendan Dolan (19.3), Dermot Peakin (19.6), Michael Gilmartin (26.5) & Bill Fogarty (26.9) |
| 09:50 | Pat Halley (13.8), Richard Dunphy (14.7), Patrick McCann (16.0) & Joe Harrington (19.1) |
| 10:00 | David Harpur (14.1), Philip O'Sullivan (16.1), Alfred Tonge (17.2) & Rory L O'Brien (23.1) |
| 10:10 | Sean O'Gorman (13.4), Paddy Hallahan (15.6), David A Gough (28.5) & James Mountaine (36.6) |
| 10:20 | Patrick Kiely (16.1), Eamon Keating (16.3), Aidan O'Reilly (17.4) & John Gleeson (25.3) |
| 10:30 | Paul Greene (12.7), Leonard Fagan (14.2), Brian Elliott (16.8) & George O'Hare (18.4) |
| 10:40 | Sean Heffernan (17.0), Tom Meehan (18.6), Thomas Dunne Snr. (22.7) & Kieran Bennett (23.6) |
| 10:50 | Kevin Healy (14.6), Colman Concannon (16.8), Barry Foley (20.1) & Tony Carroll (28.4) |
| 11:00 | Michael Donovan (17.0), Patrick C Tallon (26.8), Anthony Donovan (30.9) & Desmond Binley (35.5) |
| 11:10 | Stephen Campbell (9.8), John Kent (16.0), Paul J Errity (20.3) & Paul Finlay (26.9) |
| 11:20 | David Hickey (13.0), Adolphus Goodwin (13.9), George A Fitzgerald (22.2) & Tony O'Toole (22.3) |
| 11:30 | Pat Hennebry (14.7), Liam A Branigan (18.8), George Fogarty (27.7) & James Buckley (33.3) |
| 11:40 | John Blacklock (13.3), Denis Greene (19.6), Brendan Flanagan (19.8) & Derrick Gough (29.4) |
| 11:50 | Gerard Marjoram (10.9), Michael Cashin (20.3), Pat Farrell (21.4) & James Chapman (24.3) |
| 12:00 | Eamonn Condron (23.3), Thomas C Munroe (25.8), Sean McEvoy (29.6) & Thomas Gordon (33.5) |
| 12:10 | John Dennehy (11.1), John F Grier (14.0), Niall McDonnell (15.9) & Kevin MacPartlin (23.2) |
| 12:20 | Patrick Hanley (9.2), Aidan Keogh (12.6), John C McKernan (25.2) & Alan Tierney (33.8) |
| 12:30 | Donald Perry (9.1), Jack Dunne (13.0), Kieran Perry (13.9) & Gerry Errity (16.5) |
| 12:40 | Dominic Hollowed (25.2), Seamus Lynch Snr. (28.8), Peadar Murphy (29.8) & Randall A Tierney (32.3) |
| 12:50 | Pat Reilly (17.0), Brendan Hayes (26.3), Eoin McKiernan (27.2) & Brendan B Byrne (28.6) |
| 13:00 | Henry Costello (7.2), Alan Breslin (9.2), Sean McDermott’ (11.1) & Karol O'Brien (12.4) |
| 13:10 | Lex Flavin (9.0), Patrick Firth (13.9), Michael Brennan (18.8) & Owen Caughey (24.6) |
| 13:20 | Michael O'Toole (13.8), Thomas Cleary (16.3), John A O'Connor (29.6) & Jim Walsh (30.9) |
| 13:30 | Niall Wynne (-1.8), James Franey Jnr (11.1), James Fitzgerald Jnr. (13.7) & James Franey (24.6) |
| 13:40 | President Joe Meagher (12.6), Richard O'Farrell (18.2), Dominic Byrne (25.5) & Conor Hannaway (26.6) |
| 13:50 | Kevin Murphy (15.5), Rory J Campion (15.7), Vincent Broderick (17.9) & Leon Power (23.6) |
| 14:00 | Jason M Malone (13.2), Maurice P Lynch Snr. (15.6), Tommy Meredith (17.0) & Michael Finnerty (22.6) |
| 14:10 | Martin Lenehan (12.7), Ciaran Murphy (14.0), Geoffrey Bryan (15.8) & Paul Murray (18.2) |
| 14:20 | Ciaran Callan (9.8), Simon P Lord (18.0), Matthew Finn (23.1) & Edward Kelly (30.6) |
| 14:30 | Stephen Parsons (8.5), Desmond Parsons (11.9), Dave Parsons (16.2) & Eamonn M Ryan (16.9) |
| 14:40 | Conor Faughnan (13.3), Vivian P Giles (16.7), John M White (20.7) & Ciaran Moore (23.1) |
| 14:50 | Conor Noonan (16.3), Richard Browne (16.7), Liam Brady (17.7) & Michael Branagan (24.5) |
| 15:00 | Gary Tierney (2.6), Damien Long (6.3), Paul Higgins (7.9) & DAMIEN McGRATH (10.8) |
| 15:10 | David Jago (7.8), Junior Captain Morgan Groves (E) (8.9), Craig Donohoe (9.4) & Declan John Dunning (25.8) |
| 15:20 | John Anthony Nolan (10.4), Robert Nolan (14.3), Mark A Carroll (17.0) & Brian P Walsh (18.8) |
| 15:30 | Stephen P Cowzer (3.9), Jason C Kelly (5.2), David Walton (14.7) & Joey Murphy (20.0) |
| 15:40 | Charlie Connell (0.6), Barry Connell (5.8), Sam Prendergast (7.2) & Michael Tolan (7.6) |
| 15:50 | Keith S McConnell (15.1), Adam P Ward (16.0), Graham Mooney (16.3) & Andy Nolan (17.7) |
| 16:00 | Robert O'Neill (8.2), Seamus Brennan (10.6), Cathal MacMahon (24.1) & John Rogers (26.0) |
| 16:10 | WGS Captain Eamonn Phillips (13.3), Jim McNelis (13.6), Emmet McGregor (15.3) & Kenneth Johnston (15.8) |
| 16:20 | Gavin Corrigan (2.1), Joe Quinsey (14.1), Neil Brehony (14.6) & Dermot Maguire (31.0) |
| 16:30 | David Quirke (16.6), Sean Morris (20.5), William Howe (21.2) & Kevin J O'Reilly (23.6) |
| 16:40 | John M Slaughter (12.1), VC Dermot Devlin (14.4), Ian Harpur (17.1) & Kieran McGlynn (24.6) |
| 16:50 | Liam N Hurley (12.6), Colm P McIntyre (16.9), Barry J Murphy (18.0) & William E. Trundle (24.9) |
| 17:00 | Conor O'Leary (8.3), Jim McAuliffe (12.6), Darren M Boyd (17.7) & Michael Devaney (18.9) |
| 17:10 | Paul J Fox (3.7), David Wilson (9.4), James Blaney (11.1) & Gary Devitt (14.4) |
| 17:20 | Sean Maher (10.6), Mark Duggan (L) (14.5), David Murray (14.9) & Kevin Cullen (15.3) |
| 17:30 | Oisin Power (7.8), Patrick Phelan (16.8), Simon O'Connor (17.9) & TGS Captain Ken Smyth (23.4) |
| 17:40 | Reserved |
| 17:50 | Reserved |
| 18:00 | Reserved |
Current Reserve List
There is no-one currently on the reserve list