Time | Team |
07:30 | ALAN DUNNING (2.8), Keith Branigan (3.4), Mark Duggan (13.9) & Kevin Cullen (16.7) |
07:40 | Jonathan Mooney (7.2), Alfred Tonge (15.6), Gary Bradshaw (21.3) & John Gleeson (26.2) |
07:50 | Junior Captain Morgan Groves (E.Jnr) (9.6), Dermot Coulston (13.2), Cathal Carty (14.4) & Liam Connolly (19.0) |
08:00 | Brian M Finn (5.7), Lex Flavin (7.7), Gerard Walsh (12.5) & Joseph Cunningham (12.6) |
08:10 | Oisin Power (7.3), Henry Costello (9.1), Eamonn McKeon (10.7) & John Meagher (14.5) |
08:20 | Robert Byrne (9.9), Barry N Warren (15.4), Peter M Watt (16.7) & Sean Morris (19.3) |
08:30 | Cornelius O'Brien (10.7), Emmet McGregor (15.7), Niall Keogh (19.9) & Dermot Gilleran (24.1) |
08:40 | President Joe Meagher (11.7), Philip Tully (14.3), Jack Meagher (E.Jnr) (14.6) & Patrick Phelan (17.0) |
08:50 | Jim Gavin Jnr (12.2), Padraig MacCarthy (15.2), Frank Roebuck (21.9) & Bernard Cronin (27.5) |
09:00 | Michael Tolan (6.8), Robert Bolton (8.2), Ian McGann (11.3) & Edel Tolan (17.4) |
09:10 | Carl K Coleman (6.7), Maurice J Ebbs (9.8), Fergal Scolard (12.5) & Angelique Scolard (24.2) |
09:20 | James Blaney (9.7), David Wilson (9.7), Gary Devitt (16.0) & Mark P Dunne (19.2) |
09:30 | Pat Kennelly (7.6), Joe Quinsey (13.8), Emer Quinsey (29.0) & Ursula Kennelly (30.9) |
09:40 | Senan Murray (9.0), Moninne Murray (16.8), Conor Hannaway (26.3) & Orla Ni Bhroin (30.8) |
09:50 | Jason C Kelly (4.3), Paddy D McConnell (5.0), Stephen P Cowzer (5.9) & Adam P Ward (16.2) |
10:00 | Sean Maher (11.3), Michael Devaney (19.3), Eamonn T Nolan (25.5) & Noel M Nolan (26.0) |
10:10 | Derek Cleary (5.0), DAVID GERAGHTY (6.9), Stephen Campbell (9.9) & Greg Allen (9.9) |
10:20 | Carol Kiely (14.2), David Harpur (14.4), Patrick Kiely (14.7) & Marie Harpur (14.8) |
10:30 | Robert Giles (), Michael Donovan (16.4), Vivian P Giles (16.7) & Padraic McDermott (26.0) |
10:40 | Leonard Fagan (15.4), Brendan Sheppard (15.7), George Heffernan (18.4) & Brendan Maguire (19.6) |
10:50 | Thomas Barrett (11.5), David Finegan (13.8), Patrick G Byrne (20.0) & Tony Harmon (30.4) |
11:00 | Richard Browne (13.8), Liam Brady (17.0), Michael Branagan (25.0) & Walter Wilkinson (25.9) |
11:10 | Alan Quinn (11.7), Jonathan Butler (12.9), John M Slaughter (13.2) & Jason M Malone (17.1) |
11:20 | Anthony Holden (12.7), Vivion Farrell (19.4), Sinead Holden (26.9) & Lorraine Farrell (41.5) |
11:30 | Sean Kenny (8.1), Conall Vallom (20.1), Robert Kelly (21.3) & Cillian Simpson (23.6) |
11:40 | Brian Elliott Jnr (7.5), Rita Morley (13.3), Brian Elliott (16.7) & Philip J Morley (16.8) |
11:50 | Ben Reynolds (7.7), Seamus Duff (12.0), Aidan Reynolds (12.1) & NOEL O' MEARA (20.3) |
12:00 | Desmond McDermott (12.5), Adam Devlin (E.Jnr) (15.1), Edward Higgins Snr. (25.3) & William Roche (29.1) |
12:10 | Turlough Boylan (11.4), Paul Ludden (19.6), Eamonn Walsh (22.5) & Martin Duggan (24.2) |
12:20 | Cathal Connolly (5.4), John Carroll (9.5), Stephen Cooke (12.1) & Declan Hughes (14.5) |
12:30 | Seamus Hammersley (12.7), Mark Hoctor (12.7), Paddy Hallahan (15.5) & Conor H Ryan (17.6) |
12:40 | Patrick Heslin (10.4), Stephen T Johnson (11.8), Sinead Johnson (19.1) & Helen Heslin (25.7) |
12:50 | Annemarie Lawley (10.2), Finola Butler (19.5), Gillian O'Meara (26.3) & Lylia Crossan (33.2) |
13:00 | Steven JACKSON (10.0), David Murray (15.0), Bernard MOORE (15.1) & Gerry Dempsey (23.7) |
13:10 | Graham Dunning (1.5), Niall Donnelly (5.7), John Dunning (17.8) & Damien Gill (21.5) |
13:20 | |
13:30 | Ciaran Kelly (), Stephen Larkin (7.8), Peter Morgan (8.1) & Liam Larkin (12.1) |
13:40 | Charlie Halligan (7.1), John Hamill (10.9), Conor Faughnan (12.5) & Nathan Murphy (20.3) |
13:50 | Gary Davitt (10.7), Paul Greene (14.3), George O'Hare (17.5) & Barry Dooley (29.5) |
14:00 | Mags O'Connell (10.8), Ashling Curtis (15.4), Simon O'Connor (19.8) & |
14:10 |
Back to Invitation 18 Hole Team of 4, Any Combination, 2 Scores to Count