Time | Team |
07:30 | ALAN DUNNING (2.2), Keith Branigan (3.4), Mark Duggan (L) (14.5) & Kevin Cullen (15.7) |
07:40 | Jonathan Mooney (7.4), Alfred Tonge (16.8), Gary Bradshaw (20.5) & John Gleeson (25.1) |
07:50 | Junior Captain Morgan Groves (E) (8.9), Dermot Coulston (13.2), Cathal Carty (14.4) & Liam Connolly (19.4) |
08:00 | Lex Flavin (9.0), Brian M Finn (9.4), Joseph Cunningham (10.6) & Gerard Walsh (11.2) |
08:10 | Henry Costello (7.7), Oisin Power (7.8), Eamonn McKeon (10.7) & John Meagher (16.8) |
08:20 | Robert Byrne (9.7), Barry N Warren (15.7), Peter M Watt (16.2) & Sean Morris (20.3) |
08:30 | Cornelius O'Brien (12.4), Emmet McGregor (15.0), Niall Keogh (19.1) & Dermot Gilleran (22.6) |
08:40 | Jack Meagher (E) (11.8), President Joe Meagher (12.6), Philip Tully (14.0) & Patrick Phelan (16.8) |
08:50 | Jim Gavin Jnr (12.2), Padraig MacCarthy (14.7), Frank Roebuck (24.6) & Bernard Cronin (27.5) |
09:00 | Ian McGann (7.0), Michael Tolan (8.5), Robert Bolton (9.0) & Edel Tolan (17.0) |
09:10 | Maurice J Ebbs (7.6), Carl K Coleman (7.9), Fergal Scolard (14.8) & Angelique Scolard (22.8) |
09:20 | David Wilson (9.4), James Blaney (11.1), Gary Devitt (14.4) & Mark P Dunne (19.8) |
09:30 | Pat Kennelly (7.6), Joe Quinsey (13.6), Emer Quinsey (29.5) & Ursula Kennelly (30.9) |
09:40 | Senan Murray (7.7), Moninne Murray (16.8), Conor Hannaway (25.4) & Orla Ni Bhroin (30.6) |
09:50 | Stephen P Cowzer (3.9), Jason C Kelly (5.2), Paddy D McConnell (8.0) & Adam P Ward (16.0) |
10:00 | Sean Maher (10.6), Michael Devaney (18.9), Eamonn T Nolan (23.4) & Noel M Nolan (27.4) |
10:10 | Derek Cleary (5.3), DAVID GERAGHTY (9.0), Stephen Campbell (9.8) & Greg Allen (9.9) |
10:20 | Carol Kiely (13.5), David Harpur (14.1), Patrick Kiely (16.1) & Marie Harpur (16.8) |
10:30 | Vivian P Giles (16.5), Michael Donovan (16.7), Padraic McDermott (26.8) & Robert Giles |
10:40 | Leonard Fagan (14.2), Brendan Sheppard (15.7), George Heffernan (17.4) & Brendan Maguire (20.4) |
10:50 | Thomas Barrett (11.5), David Finegan (13.8), Patrick G Byrne (20.0) & Tony Harmon (30.4) |
11:00 | Richard Browne (16.7), Liam Brady (17.7), Michael Branagan (24.5) & Walter Wilkinson (25.4) |
11:10 | Alan Quinn (11.7), John M Slaughter (12.1), Jason M Malone (13.2) & Jonathan Butler (13.8) |
11:20 | Anthony Holden (15.8), Vivion Farrell (19.3), Sinead Holden (24.1) & Lorraine Farrell (39.0) |
11:30 | Sean Kenny (11.2), Robert Kelly (19.9), Conall Vallom (20.4) & Cillian Simpson (23.6) |
11:40 | Brian Elliott Jnr (5.2), Rita Morley (15.3), Brian Elliott (16.9) & Philip J Morley (17.7) |
11:50 | Ben Reynolds (7.7), Seamus Duff (12.0), Aidan Reynolds (12.4) & NOEL O' MEARA (20.3) |
12:00 | Desmond McDermott (12.1), Adam Devlin (E) (12.4), Edward Higgins Snr. (25.7) & William Roche (29.7) |
12:10 | Turlough Boylan (11.4), Paul Ludden (19.6), Eamonn Walsh (22.1) & Martin Duggan (24.2) |
12:20 | Cathal Connolly (5.8), Stephen Cooke (9.7), John Carroll (11.4) & Declan Hughes (16.9) |
12:30 | Seamus Hammersley (12.7), Mark Hoctor (12.7), Paddy Hallahan (15.6) & Conor H Ryan (17.7) |
12:40 | Patrick Heslin (9.4), Stephen T Johnson (13.0), Sinead Johnson (15.5) & Helen Heslin (24.1) |
12:50 | Annemarie Lawley (10.4), Finola Butler (20.2), Gillian O'Meara (29.0) & Lylia Crossan (31.4) |
13:00 | Steven JACKSON (10.0), Bernard MOORE (13.5), David Murray (14.9) & Gerry Dempsey (24.0) |
13:10 | Graham Dunning (2.0), Niall Donnelly (5.7), John Dunning (17.8) & Damien Gill (21.5) |
13:20 | |
13:30 | Stephen Larkin (6.6), Peter Morgan (9.5), Liam Larkin (12.1) & Ciaran Kelly |
13:40 | Charlie Halligan (7.1), John Hamill (10.7), Conor Faughnan (13.1) & Nathan Murphy (19.2) |
13:50 | Gary Davitt (10.7), Paul Greene (12.7), George O'Hare (18.4) & Barry Dooley (29.5) |
14:00 | Mags O'Connell (9.1), Ashling Curtis (15.4), Simon O'Connor (17.9) |
14:10 |
Back to Invitation 18 Hole Team of 4, Any Combination, 2 Scores to Count