Time | Team |
07:30 | ALAN DUNNING (3.0), Keith Branigan (4.7), Mark Duggan (13.9) & Kevin Cullen (16.8) |
07:40 | Jonathan Mooney (7.8), Alfred Tonge (16.6), Gary Bradshaw (21.4) & John Gleeson (25.4) |
07:50 | Junior Captain Morgan Groves (E.Jnr) (10.6), Dermot Coulston (13.2), Cathal Carty (16.9) & Liam Connolly (19.0) |
08:00 | Lex Flavin (6.2), Brian M Finn (8.8), Joseph Cunningham (12.4) & Gerard Walsh (12.8) |
08:10 | Oisin Power (6.4), Henry Costello (9.6), Eamonn McKeon (9.6) & John Meagher (14.7) |
08:20 | Robert Byrne (10.4), Barry N Warren (13.4), Peter M Watt (16.2) & Sean Morris (19.3) |
08:30 | Cornelius O'Brien (9.9), Emmet McGregor (14.0), Niall Keogh (21.4) & Dermot Gilleran (25.4) |
08:40 | President Joe Meagher (10.8), Philip Tully (14.0), Jack Meagher (E.Jnr) (15.8) & Patrick Phelan (17.0) |
08:50 | Jim Gavin Jnr (12.2), Padraig MacCarthy (16.7), Frank Roebuck (21.3) & Bernard Cronin (27.5) |
09:00 | Michael Tolan (6.1), Robert Bolton (8.1), Ian McGann (12.0) & Edel Tolan (14.4) |
09:10 | Carl K Coleman (6.1), Maurice J Ebbs (10.4), Fergal Scolard (13.4) & Angelique Scolard (24.4) |
09:20 | David Wilson (8.3), James Blaney (9.5), Gary Devitt (15.7) & Mark P Dunne (19.2) |
09:30 | Pat Kennelly (7.6), Joe Quinsey (13.8), Emer Quinsey (28.8) & Ursula Kennelly (30.9) |
09:40 | Senan Murray (8.0), Moninne Murray (16.8), Conor Hannaway (25.7) & Orla Ni Bhroin (29.7) |
09:50 | Jason C Kelly (3.7), Paddy D McConnell (5.4), Stephen P Cowzer (6.2) & Adam P Ward (16.2) |
10:00 | Sean Maher (10.6), Michael Devaney (19.9), Eamonn T Nolan (25.8) & Noel M Nolan (26.5) |
10:10 | Derek Cleary (4.5), DAVID GERAGHTY (6.9), Stephen Campbell (9.9) & Greg Allen (9.9) |
10:20 | David Harpur (14.1), Marie Harpur (14.4), Carol Kiely (15.0) & Patrick Kiely (15.9) |
10:30 | Robert Giles (), Vivian P Giles (14.8), Michael Donovan (17.5) & Padraic McDermott (26.3) |
10:40 | Leonard Fagan (14.4), Brendan Sheppard (15.7), George Heffernan (18.4) & Brendan Maguire (20.6) |
10:50 | Thomas Barrett (11.5), David Finegan (12.3), Patrick G Byrne (19.2) & Tony Harmon (30.4) |
11:00 | Richard Browne (13.7), Liam Brady (17.0), Michael Branagan (25.0) & Walter Wilkinson (25.9) |
11:10 | Alan Quinn (11.7), John M Slaughter (12.7), Jonathan Butler (12.9) & Jason M Malone (15.4) |
11:20 | Anthony Holden (13.1), Vivion Farrell (19.3), Sinead Holden (27.6) & Lorraine Farrell (42.2) |
11:30 | Sean Kenny (8.0), Conall Vallom (19.8), Robert Kelly (21.0) & Cillian Simpson (23.6) |
11:40 | Brian Elliott Jnr (7.1), Rita Morley (13.4), Philip J Morley (16.8) & Brian Elliott (17.3) |
11:50 | Ben Reynolds (7.7), Seamus Duff (12.0), Aidan Reynolds (12.2) & NOEL O' MEARA (20.3) |
12:00 | Desmond McDermott (13.0), Adam Devlin (E.Jnr) (16.2), Edward Higgins Snr. (24.7) & William Roche (29.4) |
12:10 | Turlough Boylan (11.4), Paul Ludden (19.6), Eamonn Walsh (22.6) & Martin Duggan (24.2) |
12:20 | Cathal Connolly (5.4), John Carroll (9.5), Stephen Cooke (10.8) & Declan Hughes (14.3) |
12:30 | Seamus Hammersley (12.7), Mark Hoctor (12.7), Paddy Hallahan (15.5) & Conor H Ryan (16.1) |
12:40 | Patrick Heslin (9.9), Stephen T Johnson (13.5), Sinead Johnson (18.4) & Helen Heslin (25.1) |
12:50 | Annemarie Lawley (10.1), Finola Butler (19.5), Gillian O'Meara (25.7) & Lylia Crossan (33.1) |
13:00 | Steven JACKSON (10.0), Bernard MOORE (15.1), David Murray (15.7) & Gerry Dempsey (23.2) |
13:10 | Graham Dunning (1.6), Niall Donnelly (5.7), John Dunning (17.8) & Damien Gill (21.5) |
13:20 | |
13:30 | Ciaran Kelly (), Stephen Larkin (6.5), Peter Morgan (8.2) & Liam Larkin (11.2) |
13:40 | Charlie Halligan (7.1), John Hamill (11.9), Conor Faughnan (12.8) & Nathan Murphy (20.3) |
13:50 | Gary Davitt (10.7), Paul Greene (14.2), George O'Hare (16.9) & Barry Dooley (29.5) |
14:00 | Mags O'Connell (10.6), Ashling Curtis (16.7), Simon O'Connor (20.9) & |
14:10 |
Back to Invitation 18 Hole Team of 4, Any Combination, 2 Scores to Count