(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 303 | 396 | 257 | 106 | 391 | 291 | 344 | 282 | 144 | 279 | 298 | 125 | 432 | 308 | 272 | 134 | 397 | 396 | 5155 | |
SI | 4 | 12 | 6 | 16 | 14 | 10 | 2 | 8 | 18 | 5 | 3 | 15 | 11 | 1 | 7 | 13 | 17 | 9 | ||
Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 5 | 73 | |
Una Holden (27) | 6 | 7 | 5 | 5 | 3 | 4 | 6 | 5 | 5 | 7 | +17 | |||||||||
Angela Jones (20) | 6 | 5 | 5 | 6 | 5 | 3 | 6 | 5 | 6 | 6 | 6 | 4 | ||||||||
Evelyn O'Sullivan (20) | 5 | 4 | 6 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 7 | ||||||||
4 | 2 | 3 | 4 | 2 | 3 | 6 | 5 | 8 | 4 | 6 | 5 | 2 | 4 | 4 | 5 | 1 | 2 | 70 Points |
Back to Ladies Open, Team of Three, Sponsored by Kia Motors, Liffey Valley 22/6/23