| Time | Team |
| 07:00 | |
| 07:10 | |
| 07:20 | Jonathan Mooney (7.8), Martin F McKenna (11.4), Niall Keogh (19.1) & Gary Bradshaw (21.3) |
| 07:30 | Oisin Power (7.8), President Joe Meagher (12.6), Philip Tully (14.0) & Patrick Phelan (16.8) |
| 07:40 | Charlie Halligan (7.1), JP GILBOURNE (7.8), James Harlow (9.3) & Nathan Murphy (19.5) |
| 07:50 | |
| 08:00 | |
| 08:10 | Peter Myles (6.1), Henry Costello (6.8), Dean Costello (7.9) & Brian Hickey (16.1) |
| 08:20 | Dermot Duff (12.2), Michael Smith (15.8), John P Smith (17.0) & Kevin Murray (20.2) |
| 08:30 | Ben Reynolds (7.7), Aidan Reynolds (12.3), BRENDAN O'HARE (16.5) & JOHN REYNOLDS (21.1) |
| 08:40 | Cornelius O'Brien (12.3), Emmet McGregor (15.5), Martin M Kenny (20.6) & Craig Byrne (27.1) |
| 08:50 | Liam N Hurley (12.7), Vivian P Giles (16.7), Owen Caughey (25.1) & Robert Giles |
| 09:00 | Sean Maher (10.6), Kevin Cullen (15.5), Gerry Murray (17.5) & Michael Devaney (18.9) |
| 09:10 | Barry N Warren (15.5), Peter M Watt (15.9), David Griffin (16.8) & John McNevin (27.5) |
| 09:20 | Mark Redmond (2.7), Peter Garland (5.8), Damien Long (6.3) & Sean Kenny (11.1) |
| 09:30 | Jeremy Cleary (4.3), Derek Cleary (5.1), SARAH CLEARY (8.8) & Colette Cleary (24.9) |
| 09:40 | Sean O'Gorman (13.4), JOYCE BOYLE (22.2), Christine O'Gorman (23.0) & CONALL BOYLE (24.0) |
| 09:50 | Senan Murray (7.7), JOHN O'CONNOR (13.2), Moninne Murray (16.8) & Ultan Murray (23.8) |
| 10:00 | Derek BYRNE (7.2), Stephen O'Reilly (11.7), Fergal Scolard (13.8) & Brendan Kane (21.2) |
| 10:10 | Joseph Denvir (8.2), Paul Fitzgerald (13.6), David Reynolds (16.8) & Niall Turner (17.1) |
| 10:20 | Barry Kavanagh (12.2), Paul Greene (12.7), George O'Hare (18.4) & Barry Dooley (29.5) |
| 10:30 | Ian Carron (11.0), Johnny Fitzsimons (16.8), James Cummins (21.4) & Noel M Nolan (27.8) |
| 10:40 | Sean D McGrath (11.7), Tony Carroll (28.4), Irene Carroll (41.1) |
| 10:50 | Alan Quinn (11.8), John M Slaughter (12.1), Jason M Malone (13.2) & Jonathan Butler (13.8) |
| 11:00 | David Finegan (13.8), Patrick G Byrne (20.0), Tony Harmon (30.4) |
| 11:10 | Leonard Fagan (14.2), Liam Crosbie (15.6), George Heffernan (17.5) & Brendan Maguire (20.6) |
| 11:20 | Carol Kiely (13.5), Patrick Kiely (16.1), Eadaoin M Smith (18.2) & Maria Wims (30.1) |
| 11:30 | Dean Hollowed (8.5), Dominic Hollowed (25.2), Jim Walsh (31.1) & Alan Tierney (33.8) |
| 11:40 | Charlie Connell (0.6), Barry Connell (5.8), Margaret Brady (32.4) & Sam Prendergast |
| 11:50 | Philip Keegan (11.5), Patrick Colgan (21.7), Colette Donlon (36.7) & Joan Keegan (36.9) |
| 12:00 | Vincent Broderick (17.9), Peter Keogh (21.9), Clare Keogh (29.9) & Claire Broderick (52.1) |
| 12:10 | Shane McGlynn (-2.1), Mark P Campbell (6.7), Stephen Campbell (9.8) & Dave McMahon (12.7) |
| 12:20 | James McAndrew (27.5), Laurie Hartz (32.1), John Munnis (33.1) & Edward Mason (37.6) |
| 12:30 | John Crean (19.0), Raymond Howley (21.5), Francis O'Dwyer (22.1) & JOHN MULHALL (24.2) |
| 12:40 | Brendan Murphy (8.4), TONY CONNON (9.1), Gary Devitt (14.8) & Simon P Lord (18.0) |
| 12:50 | Graham Dunning (2.0), Vincent O'Keeffe (15.6), John Dunning (17.8) & Jack O'Keeffe (17.8) |
| 13:00 | Matthew Errity (8.5), Stephen Cooke (9.9), Graham McHugh (14.1) & Derek McHugh (18.5) |
| 13:10 | Paul J Hogan (4.4), Dermot Burke (12.5), Thomas Walsh (13.8) & Joseph N Corrigan (16.7) |
| 13:20 | Michael Scott (10.8), Brendan O'Connell (13.9), Simon O’Donnell (18.0) & Tim Ryan (24.0) |
| 13:30 | Philip Cruise (10.0), ENDA GALLAGHER (15.0), Fergus Bishop (18.0) & Damien Griffin (23.4) |
| 13:40 | Declan O'Donovan (22.7), Eamonn T Nolan (23.8), Bernie O'Donovan (32.5) & Mary Agnew (41.1) |
| 13:50 | |
| 14:00 | Caroline Fanning (4.5), Les Carroll (10.3), Louise Murphy (10.8) & Grainne Hunt (35.0) |
| 14:10 | John O'Hanlon (13.0), Jim McNelis (13.4), Louis O'Hanlon (15.3) & Suzanne McNelis (29.5) |
| 14:20 | Stephen P Cowzer (3.9), Jason C Kelly (5.2), Alan Breslin (9.2) & Terry O'Neill (15.3) |
| 14:30 | Philip Jordan (11.0), Colum O'Brien (14.6), Kyle McCoy (14.8) & Audrey O'Brien (21.1) |
| 14:40 | Eamon Keating (16.8), Gerry Dempsey (24.6), Eileen Keating (36.7) & Rosaleen Dempsey (43.3) |
| 14:50 | Cian MacGabhann (5.0), Patrick Fearon (5.5), Gearoid MacGabhann (19.0) & John Keppel (28.3) |
| 15:00 | David Swaine (10.0), Stephen T Johnson (13.1), Sinead Johnson (16.0) & NUALA SWAINE (18.8) |
| 15:10 | Lylia Crossan (31.8), Liam Webb (33.4), Bridie Webb (49.9) |
| 15:20 | Mags O'Connell (9.1), Ann Hughes (10.3), Babs Sweny (16.9) & Carmel Shanagher (22.5) |
| 15:30 | Desmond Parsons (11.9), Eamonn M Ryan (16.9), Captain Richard Ryan (17.7) & Julie Dunphy (40.9) |
| 15:40 | Anthony Brannock (4.1), Terence McSweeney (11.6), EAMON HENNESSY (13.0) & Ger Feighery (18.4) |
| 15:50 | |
| 16:00 | Sean Murphy (-2.9), Eoghan Creevey (4.9), Tom Kerwick (12.7) & Paul Gavin (15.9) |
Back to Invitation Billy Hughes Team of 4, AC, 2 Scores to Count 5/6/23