(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 303 | 396 | 257 | 106 | 391 | 291 | 344 | 282 | 144 | 279 | 298 | 125 | 432 | 308 | 272 | 134 | 397 | 396 | 5155 | |
SI | 4 | 12 | 6 | 16 | 14 | 10 | 2 | 8 | 18 | 5 | 3 | 15 | 11 | 1 | 7 | 13 | 17 | 9 | ||
Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 5 | 73 | |
Wendy Hogan (17) | 5 | 5 | 5 | 5 | 4 | 5 | 3 | 6 | 4 | 3 | +10 | |||||||||
Patricia ERRITY (26) | 5 | 5 | 4 | 5 | 7 | 3 | 5 | 6 | 6 | 4 | 4 | 6 | ||||||||
Mary LARGEY (12) | 6 | 5 | 3 | 6 | 3 | 5 | 5 | 4 | 5 | |||||||||||
4 | 3 | 5 | 4 | 3 | 3 | 3 | 7 | 3 | 2 | 4 | 5 | 2 | 3 | 7 | 5 | 2 | 3 | 68 Points |
Back to Ladies Open, Team of Three, Sponsored by Phillips Jewellers 25/5/23