| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 314 | 307 | 131 | 491 | 332 | 332 | 160 | 429 | 453 | 2949 | |
SI | 7 | 3 | 9 | 5 | 4 | 2 | 8 | 1 | 6 | | |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 279 | 298 | 125 | 432 | 308 | 272 | 134 | 397 | 396 | 2641 | |
SI | 3 | 2 | 8 | 6 | 1 | 4 | 7 | 9 | 5 | | |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 5 | 37 | |
Captain Richard Ryan (8) | 5 |
|
|
6 |
4 |
|
3 |
5 |
|
+4 |
Desmond Parsons (4) | 4 |
5 |
3 |
|
|
6 |
3 |
|
6 |
Eamonn M Ryan (7) | |
6 |
3 |
5 |
6 |
5 |
|
5 |
6 |
Mary Glynn (17) | |
|
5 |
|
|
|
|
|
|
| 4 |
3 |
4 |
5 |
4 |
3 |
5 |
4 |
3 |
35 Points |
Back to Christmas Jumpers Team of 4 Back 9