| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Yards | 327 | 450 | 296 | 149 | 411 | 334 | 348 | 346 | 142 | 2803 | |
| SI | 3 | 8 | 5 | 7 | 1 | 6 | 2 | 4 | 9 | | |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Yards | 303 | 396 | 257 | 106 | 391 | 291 | 344 | 272 | 144 | 2504 | |
| SI | 2 | 6 | 3 | 8 | 7 | 5 | 1 | 4 | 9 | | |
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 36 | |
| Robert Giles (11) | 6 |
|
5 |
3 |
6 |
5 |
|
|
|
+10 |
| Carmel P. Ryan (12) | 7 |
|
6 |
4 |
|
|
|
6 |
3 |
| Lylia Crossan (14) | |
|
|
|
|
7 |
5 |
|
|
| Marian Barry (9) | |
7 |
|
|
7 |
|
|
|
4 |
| | 2 |
1 |
4 |
5 |
3 |
3 |
3 |
1 |
5 |
27 Points |
Back to Christmas Jumpers Team of 4 Front 9