| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 
| Yards | 327 | 450 | 296 | 149 | 411 | 334 | 348 | 346 | 142 | 314 | 307 | 131 | 491 | 332 | 332 | 160 | 429 | 453 | 5752 |   | 
| SI | 6 | 16 | 10 | 14 | 1 | 12 | 4 | 8 | 18 | 13 | 5 | 17 | 9 | 7 | 3 | 15 | 2 | 11 |   |   | 
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 71 |   | 
                     | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 
| Yards | 303 | 396 | 257 | 106 | 391 | 291 | 344 | 282 | 144 | 279 | 298 | 125 | 432 | 308 | 272 | 134 | 397 | 396 | 5155 |   | 
| SI | 4 | 12 | 6 | 16 | 14 | 10 | 2 | 8 | 18 | 5 | 3 | 15 | 11 | 1 | 7 | 13 | 17 | 9 |   |   | 
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 5 | 73 |   | 
| John P Smith (18) | 6 | 
              6 | 
              4 | 
              4 | 
              6 | 
              3 | 
              4 | 
              4 | 
              3 | 
              6 | 
              6 | 
              4 | 
              7 | 
              6 | 
              5 | 
              4 | 
                | 
              6 | 
              +15 | 
| SIMONE BARRY (16) |   | 
              6 | 
                | 
                | 
              7 | 
                | 
                | 
                | 
                | 
              6 | 
              6 | 
              5 | 
                | 
                | 
              6 | 
              4 | 
                | 
              7 | 
              
| Ursula Kennelly (31) |   | 
                | 
                | 
                | 
                | 
              6 | 
                | 
                | 
                | 
                | 
                | 
                | 
              7 | 
                | 
                | 
                | 
                | 
                | 
              
| Pat Kennelly (8) | 5 | 
                | 
              4 | 
              3 | 
                | 
                | 
              5 | 
              5 | 
              3 | 
              5 | 
                | 
                | 
              6 | 
                | 
                | 
                | 
              5 | 
                | 
              
|   | 3 | 
            4 | 
            5 | 
            4 | 
            2 | 
            6 | 
            5 | 
            5 | 
            5 | 
            2 | 
            2 | 
            3 | 
            3 | 
            1 | 
            3 | 
            4 | 
            2 | 
            3 | 
            62 Points | 
Back to Invitation Team of 4, AC,  2 Scores to Count 10/4/23