| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 327 | 450 | 296 | 149 | 411 | 334 | 348 | 346 | 142 | 314 | 307 | 131 | 491 | 332 | 332 | 160 | 429 | 453 | 5752 | |
SI | 6 | 16 | 10 | 14 | 1 | 12 | 4 | 8 | 18 | 13 | 5 | 17 | 9 | 7 | 3 | 15 | 2 | 11 | | |
Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 303 | 396 | 257 | 106 | 391 | 291 | 344 | 282 | 144 | 279 | 298 | 125 | 432 | 308 | 272 | 134 | 397 | 396 | 5155 | |
SI | 4 | 12 | 6 | 16 | 14 | 10 | 2 | 8 | 18 | 5 | 3 | 15 | 11 | 1 | 7 | 13 | 17 | 9 | | |
Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 5 | 73 | |
Conor O'Leary (8) | 4 |
|
|
|
5 |
|
4 |
|
|
|
|
|
|
4 |
5 |
2 |
5 |
5 |
+1 |
Jim McAuliffe (14) | 5 |
5 |
5 |
3 |
5 |
4 |
|
5 |
3 |
5 |
4 |
|
5 |
|
|
|
|
5 |
Darren M Boyd (19) | |
6 |
4 |
3 |
|
|
4 |
|
4 |
|
5 |
4 |
5 |
4 |
4 |
4 |
|
|
Alan Hughes (14) | |
|
|
|
|
4 |
|
4 |
|
5 |
|
3 |
|
|
|
|
5 |
|
| 5 |
4 |
5 |
6 |
4 |
6 |
6 |
5 |
4 |
4 |
5 |
4 |
6 |
6 |
5 |
5 |
4 |
5 |
89 Points |
Back to Invitation Team of 4, AC, 18 Holes, 2 Scores to Count