The contact for this competition is Michael Tolan (087 270 5949)
Time | Team |
07:00 | Michael Moylan (5.7), Alex Nicoara (6.4), Seamus Kavanagh (8.9) & Tony Goucher (12.1) |
07:10 | Andy Dixon (11.7), Mark Duggan (13.9), Kevin Cullen (16.8) & Philip Bowe (21.6) |
07:20 | Barry N Warren (13.4), John O'Hanlon (14.0), Brian Sweeney (14.6) & Peter M Watt (16.2) |
07:30 | Gerard Walsh (12.8), Dermot Hayes (14.5), Tom Meehan (18.3) & Martin Cooley (19.7) |
07:40 | Jonathan Mooney (7.8), Brian McGovern (16.8), Derek Joseph McGrath (23.1) & James McAndrew (27.5) |
07:50 | Lex Flavin (6.2), Brian M Finn (8.8), Declan Ryan (14.6) & Owen Caughey (23.4) |
08:00 | Senan Murray (8.0), Hugh O'Neill (17.5), Ultan Murray (21.4) & Orla Ni Bhroin (29.7) |
08:10 | Philip Keegan (8.4), Cornelius O'Brien (9.9), Emmet McGregor (14.0) & Martin M Kenny (18.1) |
08:20 | Donal Hogan (0.7), Nick Carberry (13.0), William O'Brien (13.1) & Senan Carberry (16.6) |
08:30 | Mark Doyle (10.5), Anne Croft (16.4), Martin Croft (18.1) & Fiona Doyle (19.0) |
08:40 | Gregory McGrillen (18.4), Jimmy Maher (18.9), Ken Farrell (22.1) & Paul Ryan (22.7) |
08:50 | Sean H Byrne (11.8), Sean O'Gorman (14.1), Odhran McCabe (16.3) & Christine O'Gorman (27.1) |
09:00 | Paul Boyle (2.6), Mark O'Neill (20.5), Robert Fitzgerald Jnr (23.6) & |
09:10 | Peter Myles (7.0), Sean Heffernan (17.0), Eamonn Condron (23.3) & Michael Gilmartin (23.4) |
09:20 | Fintan Harrington (14.5), Darren M Boyd (14.9), Jason Long (16.0) & Noel M Nolan (26.5) |
09:30 | Robert Bolton (8.1), Ian McGann (12.0), Rita Morley (13.4) & Edel Tolan (14.4) |
09:40 | Ian McDunphy (3.5), Alan McDunphy (12.1), VC Dermot Devlin (14.1) & Simon O'Connor (20.9) |
09:50 | Brendan Dolan (17.7), MARIAN CULLEN (19.8), MICHAEL CULLEN (22.4) & Maree DOLAN (24.3) |
10:00 | Mags O'Connell (10.6), Ashling Curtis (16.7), Eadaoin M Smith (17.4) & Cliona Glendon (26.5) |
10:10 | Kevin McNamara (24.6), Sean McEvoy (29.6), John Ryan (32.8) & Desmond Binley (35.5) |
10:20 | Rosaleen Cunningham (10.1), Aidan Stewart (17.5), Reginald Tuthill (18.8) & Mario Aprile (26.1) |
10:30 | Jim Stockwell (18.4), Tony P Slaughter (23.0), Eamonn T Nolan (25.8) & Fergus Reid (27.9) |
10:40 | Frank Gannon (8.0), Patricia O'Leary (19.7), Kevin MacPartlin (21.3) & Maire Gannon (30.7) |
10:50 | Patrick Heslin (9.9), Ciaran Curtis (10.0), Pauline Curtis (12.3) & Helen Heslin (25.1) |
11:00 | Donald Perry (8.9), Keith Taite (9.8), Ciaran Keenan (14.1) & John A Nolan (22.2) |
11:10 | Patrick Wallace (18.5), Grace Wallace (24.9), Damien Costello (32.5) & Maeve Murphy (32.9) |
11:20 | John Dennehy (10.3), John F Grier (12.6), John C McKernan (24.2) & Liz Cogan (27.5) |
11:30 | Noel Dunne (16.1), Liam A Branigan (16.5), Brian Bassett (20.7) & James Chapman (24.2) |
11:40 | Cian C Dunne (5.6), Brian Elliott Jnr (7.1), Daniel Elliott (12.6) & Liam L Dunne (16.0) |
11:50 | Anthony Holden (13.1), Paul Greene (14.2), Patrick Kiely (15.9) & George O'Hare (16.9) |
12:00 | Barry Lyons (13.6), Ciaran A Wynne (13.9), Aidan Wynne (17.8) & Sean Wynne (21.7) |
12:10 | Manus MacCrosain (7.3), Paul Flynn (13.1), Bernadette Flynn (17.8) & Caroline MacCrosain (21.7) |
12:20 | Michael O'Toole (14.3), Jim Walsh (20.2), Con Carroll (21.9) & Ray Lennox (23.7) |
12:30 | Barry O'Meara (3.1), Michael O'Donnell (16.2), Eileen O'Meara (20.9) & Kieran O'Meara (23.4) |
12:40 | John M Slaughter (12.7), Des Radburn (20.8), George Crolly (24.8) & John A O'Connor (30.1) |
12:50 | Brian Daly (18.0), Ciaran Fitzgerald (18.0), David Matthews (18.0) & Tony Foster (21.1) |
13:00 | STEPHANE COUZY (10.7), Thomas Cleary (14.4), Dermot Maguire (16.3) & Peter Nalty (22.0) |
13:10 | Barry Connell (8.2), Martin Lenehan (11.2), Stephen Murphy (17.8) & Damien Kelly (25.0) |
13:20 | Charlie Hendrick (-1.6), Dean Costello (9.4), Henry Costello (9.6) & Gerard Kennedy (13.6) |
13:30 | Ann Hughes (12.4), Bernie Keppel (15.9), Eileen O'Driscoll (16.6) & Deborah McCready (21.6) |
13:40 | Patrick Firth (14.8), James A Fitzgerald (15.6), Michael Brennan (16.2) & George A Fitzgerald (20.1) |
13:50 | John Power (3.1), Barry H Doyle (17.9), Aidan D McNamee (18.6) & Kieran McGlynn (22.5) |
14:00 | President Joe Meagher (10.8), Richard O'Farrell (16.3), Conor Hannaway (25.7) & Frank Crumlish (29.7) |
14:10 | David Errity (0.5), Liam N Hurley (13.1), Paul J Errity (17.7) & TGS Captain Ken Smyth (22.0) |
14:20 | Elaine Boucher (13.9), Betty McCabe (24.2), Ray Dempsey (33.9) & John McCabe (37.8) |
14:30 | David Lambe (6.2), William Byrne (9.2), David Savage (16.6) & Robert Byrne (17.4) |
14:40 | Gavin Walsh (12.3), Gary Devitt (15.7), Simon P Lord (17.2) & Michael Cahill (23.7) |
14:50 | Graham Dunning (1.6), David Jago (7.8), John Dunning (17.8) & Declan John Dunning (25.3) |
15:00 | Robert Giles (), Vivian P Giles (14.8), Giles Murnin (19.0) & Lylia Crossan (33.1) |
15:10 | Joe Quinsey (13.8), Brian Farrell (17.9), Emer Quinsey (28.8) & Eileen Farrell (29.9) |
15:20 | Vincent Broderick (17.6), Peter Keogh (23.4), Clare Keogh (34.0) & Claire Broderick (50.2) |
15:30 | David Harpur (14.1), Marie Harpur (14.4), Carmel Shanagher (19.4) & Babs Sweny (19.4) |
15:40 | Desmond Parsons (12.4), Gregory Swift (15.6), Captain Richard Ryan (16.6) & Iris Swift (29.8) |
15:50 | Eamon Keating (17.2), Gerry Dempsey (23.2), Eileen Keating (35.4) & Rosaleen Dempsey (45.0) |
16:00 | Joe McDonagh (28.4), Francis Carroll (32.4), Margaret Carroll (32.5) & Agnes O'Neill (38.6) |
16:10 |
Back to St Vincent De Paul Charity Day - Invitation 4 Person Team