Date18th Nov 2019 CompetitionMENS SENIORS OPEN Competition TypeStableford Members Type ![]() | |||||||||
Prize | Winner | Handicap | Score | Home Club |
Overall Winner | Pio O’Leary | 14 | 39 points(l9) | Lucan |
Class A Winner | Pat Collins | 7 | 37 points | Grange Castle |
Class A R-Up | Noel Lally | 9 | 36 pts (b9) | Lucan |
Class B Winner | Pat O’Neill | 14 | 39 points(b9) | Killiney |
Class B R-up | Coleman Concannon | 19 | 39 points | Newlands |
Class C Winner | Nicholas Russell | 28 | 37 points | Craddockstown |
Class C R-Up | John Lavelle | 12 | 34 points(l6) | Stackstown |
CSS Home | ||||
CSS Away |