Date21st May 2018 CompetitionSENIORS OPEN Competition TypeStableford Members Type ![]() | |||||||||
Prize | Winner | Handicap | Score | Home Club |
Winner | Jim Stockwell | 23 | 42Pts | Newlands |
Class A | John Waldron | 21 | 36Pts | Killiney |
R-Up | Patrick Lavelle | 19 | 35Pts(L9) | Newlands |
Class B | Des Parsons | 8 | 41Pts | Newlands |
R-Up | Paul F Fox | 17 | 39Pts (L6) | Newlands |
Class C | Bernard Montgomery | 26 | 38Pts | Grange Castle |
R-Up | Nicholas Russell | 28 | 37Pts (L9) | Craddockstown |
CSS | Home 36Pts | |||
Away 36Pts |