Date20th Nov 2017 CompetitionMEN’S SENIORS OPEN SINGLES STABLEFORD Competition TypeStableford Members Type ![]() | |||||||||
Prize | Winner | Handicap | Score | Home Club |
Winner | Chris Murphy | 21 | 41pts | Baltinglass |
Runner up | ||||
Gross | ||||
Class 1 | Noel Lally | 9 | 34pts | Lucan |
R-Up | Peter Divilly | 19 | 33pts-Last 9 | Kilcock |
Class 2 | Larry O’Connor | 7 | 39pts | Stackstown |
R-Up | Joe Meagher | 11 | 37pts | Newlands |
Class 3 | Tim Williams | 13 | 37pts | Woodenbridge |
R-Up | John Lavelle | 12 | 34pts | Stackstown |
Shotgun Start |