Date2nd Nov 2019 CompetitionLadies Turkey Back 9 Hole Single Stableford No Q Competition TypeStableford Members Type ![]() | |||||||||
PRIZE | WINNER | HANDICAP | SCORE |
Division 1 Winner | Fionuala Croskery | 15 (7) | 17pts |
Runner Up | Bernie Keppel | 14 (7) | 16pts |
Division 2 Winner | Patricia Heffernan | 17 (8) | 15pts |
Runner Up | Nuala LeGros | 19 (9) | 14pts |
Division 3 Winner | Marie Fitzgerald | 24 (12) | 13pts |
Runner Up | Hazel Quigley | 25 (12) | 12pts |
Division 4 Winner | Mary Curtis | 34 (17) | 12pts |
Runner Up | Vera Healy | 30 (15) | 11pts |
No of entrants 59 |