CSS: Non-Qualifying
Date11th Feb 2017 Competition4-Person Team Competition TypeStableford Members Type ![]() | |||||||||
Prize | Winner | Handicap | Score |
Overall Winners | Dermot Devlin | 16 | 71 pts |
Francis Dwyer | 20 | ||
Eamonn McDonagh | 24 | ||
Seamus Merity | 26 | ||
Runners Up | Senan Murray | 10 | 67 pts (Last 6) |
Brendan Dolan | 14 | ||
RIchard O’Farrell (-2) | 17 | ||
Connor Hannaway | 25 | ||
Third Place | James Coogan | 16 | 67 pts (Last 3) |
Edward Kelly | 20 | ||
Gerard Walsh | 16 | ||
Alan McDunphy | 12 | ||
CSS: Non-Qualifying