(85% handicap allowance)
Place | Team | Score |
Overall Winners | Jonathan Mooney(8), Frank Roebuck(21), Padraig MacCarthy(16), Brian McGovern(15) | 63 Pts |
Runners Up | Kevin Cullen(16), Andy Dixon(11), Liam Connolly(18), Damien Doyle(13) | 60 Pts (L6) |
Team | Result | |
1st | Brian McGovern (15), Frank Roebuck (21), Jonathan Mooney (8) & Padraig MacCarthy (16) | 63 |
2nd | Kevin Cullen (16), Andy Dixon (11), Liam Connolly (18) & Damien Doyle (13) | 60 |
3rd | Philip Keegan (8), Paul C Young (8), Emmet McGregor (13) & Cillian Leonowicz (28) | 60 |
4th | Robert O'Neill (9), Sean Brennan (15), Stephen Lowry (25) & John Rogers (26) | 59 |
5th | Gerry Dempsey (23), Anne Croft (17), Rosaleen Dempsey (43) & Mary Jo McFadden (51) | 59 |
6th | Edward Kelly (26), WGS Captain Eamonn Phillips (14), Dominic Burrowes (10) & Kevin J O'Reilly (20) | 59 |
7th | Gerard Walsh (12), Dermot Hayes (13), Gary Bradshaw (20) & Martin F McKenna (8) | 58 |
8th | David Harpur (14), Moninne Murray (16), Marie Harpur (14) & Ultan Murray (20) | 57 |
9th | Joseph Harris (17), Seamus Brennan (11), Cathal MacMahon (24) & Bernard Coffey (25) | 57 |
10th | Michael Branagan (24), Liam Brady (16), Walter Wilkinson (25) & Stephen O'Brien (15) | 57 |
11th | Kenneth Johnston (15), Emer Quinsey (28), Una Moore (41) & Aisling O'Sullivan (31) | 57 |
12th | Noel M Nolan (26), Sean Maher (11), Michael Devaney (19) & Michael Fox (20) | 57 |
13th | Martin M Kenny (17), Sean Kenny (9), Patrick Kenny (17) & Colin O'Sullivan (10) | 56 |
14th | David Murray (15), Cyril Dolan (19), Peter M Watt (15) & Barry N Warren (12) | 55 |
15th | Ian Harpur (14), David Silver (8), Vincent Walsh (10) & Robbie Murphy (16) | 54 |
16th | Will Rothwell (19), Philip J Morley (16), Sandra Rothwell (17) & Rita Morley (13) | 53 |
17th | Gregory Swift (15), Sean O'Gorman (13), Iris Swift (28) & Christine O'Gorman (25) | 53 |
18th | Nathan Murphy (20), Charlie Halligan (7), JP GILBOURNE (7) & ALAN METCALFE (5) | 53 |
19th | Conor Faughnan (13), Loraine Faughnan (25), Bernie Keppel (16) & Shane Faughnan (11) | 52 |
20th | Junior Captain Morgan Groves (10), Craig Donohoe (8), Edel Tolan (14) & Thomas O'Loughlin (16) | 52 |
21st | Thomas Dunne Snr. (23), Sean Heffernan (16), Kieran Bennett (19) & Patricia Heffernan (19) | 51 |
22nd | Paul Dunphy (26), Ken Le Gros (14), Susan Dunphy (21) & Nuala Le Gros (19) | 51 |
23rd | Niamh Duggan (35), Anna Land (21), Jackie Stephenson-Lee (25) & Emer Smith (34) | 50 |
24th | Fergal Scolard (13), Donal Hogan (0), Angelique Scolard (23) & Wendy Hogan (17) | 47 |
25th | VC Dermot Devlin (13), Seamus Merity (32), Sandra Devlin (29) & Siobhan Merity (28) | 47 |
26th | Ciaran Moore (20), Bernadette Moore (29), Lylia Crossan (31) & Anne Marie McGarry (25) | 45 |
27th | Peter Keogh (22), Eileen Keating (33), Clare Keogh (32) & Julie Kellett Mulvihill (26) | 45 |
28th | Thomas Cleary (14), Des Radburn (20), Michael O'Toole (14) & John A O'Connor (29) | 45 |
29th | Simon P O'Connor (20), Ashling Curtis (16), David O'Connor (14) & Geraldine O'Connor (29) | 43 |
30th | Paula Egan (31), Barry Egan (21), William Carroll (21) & Helen JOHNSTON (13) | 42 |
Page will refresh results automatically for one hour