Time | Team |
09:00 | Dominic Burrowes (10.3), Joseph Cunningham (12.8), Louis O'Hanlon (15.5) & Gerry Dempsey (23.1) |
09:10 | Cornelius O'Brien (10.1), Tony Coffey (15.9), Martin M Kenny (18.4) & Michael J Buckley (26.4) |
09:20 | Robbie Murphy (16.5), Gary Bradshaw (21.3), Frank Roebuck (21.5) & Dermot Gilleran (24.8) |
09:30 | Martin F McKenna (10.0), Gerard Walsh (12.4), Dermot Hayes (14.6) & Martin Cooley (20.2) |
09:40 | Brendan Dolan (17.8), Dermot Peakin (18.6), Bill Fogarty (24.0) & Michael Gilmartin (24.3) |
09:50 | Pat Halley (11.3), Richard Dunphy (14.8), Joe Harrington (17.2) & Patrick McCann (17.7) |
10:00 | David Harpur (14.1), Philip O'Sullivan (14.2), Alfred Tonge (16.0) & Rory L O'Brien (20.9) |
10:10 | Sean O'Gorman (14.6), Paddy Hallahan (15.5), David A Gough (25.5) & James Mountaine (34.3) |
10:20 | Aidan O'Reilly (14.5), Patrick Kiely (14.8), Eamon Keating (17.1) & John Gleeson (25.6) |
10:30 | Paul Greene (14.5), Leonard Fagan (15.0), Brian Elliott (17.0) & George O'Hare (17.5) |
10:40 | Sean Heffernan (17.6), Tom Meehan (18.5), Kieran Bennett (21.1) & Thomas Dunne Snr. (23.6) |
10:50 | Kevin Healy (14.6), Colman Concannon (17.4), Barry Foley (20.9) & Tony Carroll (29.3) |
11:00 | Michael Donovan (16.3), Patrick C Tallon (24.3), Anthony Donovan (29.3) & Desmond Binley (35.5) |
11:10 | Stephen Campbell (9.9), John Kent (16.8), Paul J Errity (18.8) & Paul Finlay (26.2) |
11:20 | David Hickey (13.0), Adolphus Goodwin (13.9), George A Fitzgerald (20.3) & Tony O'Toole (22.3) |
11:30 | Pat Hennebry (14.7), Liam A Branigan (16.2), George Fogarty (27.7) & James Buckley (32.1) |
11:40 | John Blacklock (12.0), Denis Greene (19.6), Brendan Flanagan (19.8) & Derrick Gough (25.8) |
11:50 | Gerard Marjoram (10.9), Michael Cashin (20.3), Pat Farrell (22.4) & James Chapman (24.2) |
12:00 | Eamonn Condron (23.5), Thomas C Munroe (28.1), Sean McEvoy (29.6) & Thomas Gordon (33.5) |
12:10 | John Dennehy (9.7), John F Grier (12.6), Niall McDonnell (16.1) & Kevin MacPartlin (22.2) |
12:20 | Patrick Hanley (9.2), Aidan Keogh (9.7), John C McKernan (24.3) & Alan Tierney (31.3) |
12:30 | Donald Perry (9.8), Jack Dunne (10.9), Kieran Perry (12.5) & Gerry Errity (15.0) |
12:40 | Dominic Hollowed (25.2), Seamus Lynch Snr. (27.1), Peadar Murphy (28.1) & Randall A Tierney (31.4) |
12:50 | Pat Reilly (16.5), Brendan Hayes (25.8), Brendan B Byrne (26.3) & Eoin McKiernan (26.8) |
13:00 | Alan Breslin (9.1), Henry Costello (9.1), Sean McDermott’ (11.1) & Karol O'Brien (11.3) |
13:10 | Lex Flavin (6.9), Patrick Firth (14.8), Michael Brennan (16.6) & Owen Caughey (22.5) |
13:20 | Michael O'Toole (13.6), Thomas Cleary (15.1), Jim Walsh (29.7) & John A O'Connor (30.1) |
13:30 | Niall Wynne (-0.6), James Franey Jnr (11.3), James Fitzgerald Jnr. (15.6) & James Franey (24.5) |
13:40 | President Joe Meagher (11.7), Richard O'Farrell (16.3), Dominic Byrne (25.0) & Conor Hannaway (25.5) |
13:50 | Rory J Campion (14.2), Kevin Murphy (15.4), Vincent Broderick (17.7) & Leon Power (21.7) |
14:00 | Maurice P Lynch Snr. (15.4), Jason M Malone (17.0), Tommy Meredith (17.0) & Michael Finnerty (25.9) |
14:10 | Martin Lenehan (11.2), Geoffrey Bryan (12.2), Ciaran Murphy (12.8) & Paul Murray (16.8) |
14:20 | Ciaran Callan (11.3), Simon P Lord (17.4), Matthew Finn (22.3) & Edward Kelly (29.1) |
14:30 | Stephen Parsons (8.6), Desmond Parsons (12.6), Eamonn M Ryan (16.4) & Dave Parsons (17.4) |
14:40 | Conor Faughnan (12.1), Vivian P Giles (16.2), Ciaran Moore (20.2) & John M White (20.5) |
14:50 | Richard Browne (13.7), Conor Noonan (16.3), Liam Brady (17.0) & Michael Branagan (25.0) |
15:00 | Gary Tierney (2.6), Damien Long (5.9), Paul Higgins (6.6) & DAMIEN McGRATH (12.2) |
15:10 | David Jago (7.8), Craig Donohoe (9.0), Junior Captain Morgan Groves (E.Jnr) (10.4) & Declan John Dunning (25.3) |
15:20 | John Anthony Nolan (10.6), Robert Nolan (15.4), Mark A Carroll (16.4) & Brian P Walsh (17.9) |
15:30 | Jason C Kelly (3.8), Stephen P Cowzer (6.2), David Walton (15.2) & Joey Murphy (20.0) |
15:40 | Charlie Connell (0.1), Michael Tolan (6.8), Barry Connell (8.2) & Sam Prendergast (8.7) |
15:50 | Keith S McConnell (14.0), Adam P Ward (16.2), Graham Mooney (16.3) & Andy Nolan (17.7) |
16:00 | Robert O'Neill (8.6), Seamus Brennan (11.8), Cathal MacMahon (25.5) & John Rogers (26.6) |
16:10 | Jim McNelis (14.6), WGS Captain Eamonn Phillips (15.0), Emmet McGregor (15.3) & Kenneth Johnston (15.4) |
16:20 | Gavin Corrigan (3.8), Neil Brehony (13.6), Joe Quinsey (13.8) & Dermot Maguire (32.7) |
16:30 | David Quirke (17.8), Sean Morris (19.3), William Howe (19.9) & Kevin J O'Reilly (21.7) |
16:40 | John M Slaughter (12.8), Ian Harpur (14.5), VC Dermot Devlin (14.6) & Kieran McGlynn (22.5) |
16:50 | Liam N Hurley (12.3), Barry J Murphy (15.9), Colm P McIntyre (18.4) & William E. Trundle (24.5) |
17:00 | Conor O'Leary (7.7), Jim McAuliffe (11.7), Darren M Boyd (14.3) & Michael Devaney (20.0) |
17:10 | Paul J Fox (3.6), David Wilson (8.8), James Blaney (9.8) & Gary Devitt (15.7) |
17:20 | Sean Maher (11.0), Mark Duggan (13.9), David Murray (15.6) & Kevin Cullen (16.8) |
17:30 | Oisin Power (6.6), Patrick Phelan (17.0), Simon O'Connor (18.7) & TGS Captain Ken Smyth (22.5) |
17:40 | Reserved |
17:50 | Reserved |
18:00 | Reserved |
Current Reserve List
There is no-one currently on the reserve list