Garrett Murphy (23) (95% allowance): Men's Seniors Open November 9 Hole (TBC) Monday 20th November 2023 | Newlands Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 327 | 450 | 296 | 149 | 411 | 334 | 348 | 346 | 142 | 2803 | 314 | 307 | 131 | 491 | 332 | 332 | 160 | 429 | 453 | 2949 | 5752 | ||
SI | 6 | 16 | 10 | 14 | 1 | 12 | 4 | 8 | 18 | OUT | 13 | 5 | 17 | 9 | 7 | 3 | 15 | 2 | 11 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 71 | ||
Score | - | - | - | - | - | - | - | - | - | 0 | 5 | 6 | 4 | 7 | 6 | NR | 3 | NR | NR | 31 | NR | ||
Stableford | - | - | - | - | - | - | - | - | - | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 11 | 11 | ||
Result: 11 Points |
69th place (Peter Behan) 71st place (Seamus Lynch Snr.)
Back to Men's Seniors Open November 9 Hole (TBC) pages.
Compare this round against others in the competition