Competition Results, 1 August 2009
Invitation 4 Person Team Event
| Prize | Winner | Handicap | Score |
|---|---|---|---|
| Overall Winners | Jim Franey | 19 | 96 pts |
| James Franey | 23 | ||
| Jim Fitzgerald | 13 | ||
| Eamon Fitzgerald | 16 | ||
| Runners Up | Martin Croft | 19 | 94 pts (L.9) |
| Jim Walsh | 16 | ||
| Anne Croft | 15 | ||
| Margaret Walsh | 32 | ||
| 3rd Place | Declan Lacey | 12 | 94 (L.9) |
| Graham McHugh | 15 | ||
| Mark Quinlan | 16 | ||
| Declan Hughes | 20 |

