2nd March 2009
Electronic Tee Booking System
Please go to the 25th December where there is a practice timesheet to train on |
Please go to the 25th December where there is a practice timesheet to train on |
Newlands Golf Club have installed an Internet Tee Reservation System which allows members and visitors to book tee times through the club web site 24/7.
| Comp | Winner | Score |
|---|---|---|
| W G S | TONY MURRAY | 42 PTS) |
| Seniors | John Kent (newlands) | 39pts) |
| Mixed | Ian Harbourne | 82pts) |
| Mens | Jason Long | 45 Points) |
| Ladies | Audrey Burke | 40pts) |
| Junior | Cathal Muldoon | 39) |
| Invitation | David Coffey | 43 pts (Last 9)) |
| Time | Description |
|---|---|
| No Diary Items found | |